Scunthorpe United | |
1. Rory Watson | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Saves: | 4 |
6. Manny Onariase | |
| Centre-back | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
4. Jacob Bedeau | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
26. Tyler Cordner | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
8. Alex Gilliead | |
| Forward | |
© Getty Images
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
20. Lewis Spence | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
34. Jake Taylor | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 1 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 3 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
15. Myles Hippolyte | |
| Attacker | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
| YellowRed Cards: | 1 |
9. Ryan Loft | |
| Attacker | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
19. Aaron Jarvis | |
| Attacker | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 3 |
| Shots on Goal: | 1 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
45. John Mcatee | |
| Attacker | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
Cambridge United | |
1. Dimitar Mitov | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Saves: | 2 |
5. Greg Taylor | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
2. Kyle Knoyle | |
| Right-back | |
© Getty Images
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
6. Harry Darling | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
3. Jack Iredale | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 1 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
11. Harrison Dunk | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 3 |
| Shots on Goal: | 2 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
4. Paul Digby | |
| Defender | |
© PA Photos
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
19. Adam May | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 3 |
| Shots on Goal: | 1 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
7. Luke Hannant | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 5 |
| Offsides: | 0 |
20. Joe Ironside | |
| Forward | |
| |
| Goals: | 2 |
| Assists: | 0 |
| Shots Total: | 2 |
| Shots on Goal: | 2 |
| Fouls Committed: | 3 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
10. Paul Mullin | |
| Midfielder | |
| |
| Goals: | 2 |
| Assists: | 1 |
| Shots Total: | 3 |
| Shots on Goal: | 2 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
| Penalties Scored: | 2 |
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Cambridge UnitedCambridge | 6 | 4 | 1 | 1 | 15 | 3 | 12 | 13 |
| 2 | Newport CountyNewport | 6 | 4 | 1 | 1 | 9 | 5 | 4 | 13 |
| 3 | Cheltenham TownCheltenham | 6 | 4 | 0 | 2 | 11 | 5 | 6 | 12 |
| 4 | Forest Green RoversForest Green | 6 | 3 | 3 | 0 | 9 | 4 | 5 | 12 |
| 5 | Carlisle UnitedCarlisle | 6 | 4 | 0 | 2 | 7 | 6 | 1 | 12 |
| 6 | Morecambe | 6 | 4 | 0 | 2 | 8 | 13 | -5 | 12 |
| 7 | Harrogate TownHarrogate | 6 | 3 | 2 | 1 | 9 | 4 | 5 | 11 |
| 8 | Port Vale | 6 | 3 | 1 | 2 | 5 | 2 | 3 | 10 |
| 9 | Crawley TownCrawley | 6 | 3 | 1 | 2 | 9 | 7 | 2 | 10 |
| 10 | Walsall | 6 | 2 | 4 | 0 | 7 | 5 | 2 | 10 |
| 11 | Salford City | 6 | 2 | 3 | 1 | 9 | 5 | 4 | 9 |
| 12 | Exeter CityExeter | 6 | 2 | 3 | 1 | 8 | 7 | 1 | 9 |
| 13 | Bradford CityBradford | 5 | 2 | 2 | 1 | 7 | 5 | 2 | 8 |
| 14 | Colchester UnitedColchester | 6 | 1 | 4 | 1 | 9 | 8 | 1 | 7 |
| 15 | Grimsby Town | 5 | 2 | 1 | 2 | 6 | 8 | -2 | 7 |
| 16 | Tranmere RoversTranmere | 6 | 1 | 3 | 2 | 4 | 6 | -2 | 6 |
| 17 | Stevenage | 6 | 1 | 2 | 3 | 5 | 5 | 0 | 5 |
| 18 | Leyton Orient | 6 | 1 | 2 | 3 | 7 | 10 | -3 | 5 |
| 19 | Oldham AthleticOldham | 6 | 1 | 1 | 4 | 9 | 14 | -5 | 4 |
| 20 | Bolton WanderersBolton | 6 | 1 | 1 | 4 | 3 | 8 | -5 | 4 |
| 21 | Scunthorpe UnitedScunthorpe | 6 | 1 | 1 | 4 | 3 | 13 | -10 | 4 |
| 22 | Barrow | 6 | 0 | 3 | 3 | 4 | 7 | -3 | 3 |
| 23 | Mansfield TownMansfield | 6 | 0 | 3 | 3 | 5 | 9 | -4 | 3 |
| 24 | Southend UnitedSouthend | 6 | 0 | 2 | 4 | 4 | 13 | -9 | 2 |
| > Full Version | |||||||||