/https%3A%2F%2Fsportsmole-media-prod.s3.gra.io.cloud.ovh.net%2F21%2F12%2Fchilog_2.png)
World Cup Qualifying - Asia | Third Round
Mar 25, 2025 at 11am UK
Guangxi Sports Center
/https%3A%2F%2Fsportsmole-media-prod.s3.gra.io.cloud.ovh.net%2F21%2F12%2Fauslog_1.png)
Chinavs.Australia
Form, Standings, Stats
Last Game: Saudi Arabia 1-0 China
Thursday, March 20 at 6.15pm in World Cup Qualifying - Asia
Thursday, March 20 at 6.15pm in World Cup Qualifying - Asia
Next Game: Indonesia vs. China
Thursday, June 5 at 1am in World Cup Qualifying - Asia
Thursday, June 5 at 1am in World Cup Qualifying - Asia
Current Third Round Group C Standings | P | GD | PTS | |
1 | Japan | 0 | 0 | 0 |
2 | Australia | 0 | 0 | 0 |
3 | Saudi Arabia | 0 | 0 | 0 |
4 | China | 0 | 0 | 0 |
5 | Bahrain | 0 | 0 | 0 |
6 | Indonesia | 0 | 0 | 0 |
Last Game: Australia 5-1 Indonesia
Thursday, March 20 at 9.10am in World Cup Qualifying - Asia
Thursday, March 20 at 9.10am in World Cup Qualifying - Asia
Next Game: Australia vs. Japan
Thursday, June 5 at 1am in World Cup Qualifying - Asia
Thursday, June 5 at 1am in World Cup Qualifying - Asia
Current Third Round Group C Standings | P | GD | PTS | |
1 | Japan | 0 | 0 | 0 |
2 | Australia | 0 | 0 | 0 |
3 | Saudi Arabia | 0 | 0 | 0 |
4 | China | 0 | 0 | 0 |
5 | Bahrain | 0 | 0 | 0 |
6 | Indonesia | 0 | 0 | 0 |
Data Analysis
Our analysis of all available data, including recent performances and player stats, suggests the most likely outcome of this match is a Australia win with a probability of 58.68%. A draw has a probability of 23.3% and a win for China has a probability of 18.03%.
The most likely scoreline for an Australia win is 0-1 with a probability of 12.88%. The next most likely scorelines for that outcome are 0-2 (11.31%) and 1-2 (9.69%). The likeliest drawn scoreline is 1-1 (11.03%), while for a China win it is 1-0 (6.28%).
Result | ||
China | Draw | Australia |
18.03% (![]() | 23.28% (![]() | 58.68% (![]() |
Both teams to score 47.59% (![]() |
Goals |
Over 2.5 | Under 2.5 |
48.46% (![]() | 51.54% (![]() |
Over 3.5 | Under 3.5 |
26.66% (![]() | 73.34% (![]() |
China Goals |
Over 0.5 | Under 0.5 |
57.52% (![]() | 42.47% (![]() |
Over 1.5 | Under 1.5 |
21.15% (![]() | 78.84% (![]() |
Australia Goals |
Over 0.5 | Under 0.5 |
82.72% (![]() | 17.28% (![]() |
Over 1.5 | Under 1.5 |
52.39% (![]() | 47.61% (![]() |
Score Analysis |
China 18.03%
Australia 58.68%
Draw 23.28%
China | Draw | Australia |
1-0 @ 6.28% (![]() 2-1 @ 4.72% ( ![]() 2-0 @ 2.69% ( ![]() 3-1 @ 1.35% ( ![]() 3-2 @ 1.18% ( ![]() Other @ 1.8% Total : 18.03% | 1-1 @ 11.03% (![]() 0-0 @ 7.34% ( ![]() 2-2 @ 4.15% ( ![]() Other @ 0.76% Total : 23.28% | 0-1 @ 12.88% (![]() 0-2 @ 11.31% ( ![]() 1-2 @ 9.69% ( ![]() 0-3 @ 6.62% ( ![]() 1-3 @ 5.67% ( ![]() 0-4 @ 2.91% ( ![]() 1-4 @ 2.49% ( ![]() 2-3 @ 2.43% ( ![]() 2-4 @ 1.07% ( ![]() 0-5 @ 1.02% ( ![]() Other @ 2.61% Total : 58.68% |
How you voted: China vs Australia
China
16.1%Draw
14.3%Australia
69.6%56
Form Guide
rhs 2.0


Team | P | W | D | L | F | A | GD | PTS | |
C | Liverpool | 38 | 25 | 9 | 4 | 86 | 41 | 45 | 84 |
2 | Arsenal | 38 | 20 | 14 | 4 | 69 | 34 | 35 | 74 |
3 | Manchester CityMan City | 38 | 21 | 8 | 9 | 72 | 44 | 28 | 71 |
4 | Chelsea | 38 | 20 | 9 | 9 | 64 | 43 | 21 | 69 |
5 | Newcastle UnitedNewcastle | 38 | 20 | 6 | 12 | 68 | 47 | 21 | 66 |
6 | Aston Villa | 38 | 19 | 9 | 10 | 58 | 51 | 7 | 66 |
7 | Nottingham ForestNott'm Forest | 38 | 19 | 8 | 11 | 58 | 46 | 12 | 65 |
8 | Brighton & Hove AlbionBrighton | 38 | 16 | 13 | 9 | 66 | 59 | 7 | 61 |
9 | Bournemouth | 38 | 15 | 11 | 12 | 58 | 46 | 12 | 56 |
10 | Brentford | 38 | 16 | 8 | 14 | 66 | 57 | 9 | 56 |
11 | Fulham | 38 | 15 | 9 | 14 | 54 | 54 | 0 | 54 |
12 | Crystal Palace | 38 | 13 | 14 | 11 | 51 | 51 | 0 | 53 |
13 | Everton | 38 | 11 | 15 | 12 | 42 | 44 | -2 | 48 |
14 | West Ham UnitedWest Ham | 38 | 11 | 10 | 17 | 46 | 62 | -16 | 43 |
15 | Manchester UnitedMan Utd | 38 | 11 | 9 | 18 | 44 | 54 | -10 | 42 |
16 | Wolverhampton WanderersWolves | 38 | 12 | 6 | 20 | 54 | 69 | -15 | 42 |
17 | Tottenham HotspurSpurs | 38 | 11 | 5 | 22 | 64 | 65 | -1 | 38 |
R | Leicester CityLeicester | 38 | 6 | 7 | 25 | 33 | 80 | -47 | 25 |
R | Ipswich TownIpswich | 38 | 4 | 10 | 24 | 36 | 82 | -46 | 22 |
R | Southampton | 38 | 2 | 6 | 30 | 26 | 86 | -60 | 12 |
> Premier League Full Table |

Sport News 24/7