Team | P | W | D | L | F | A | GD | PTS | |
1 | Queen's ParkQueen's Park | 5 | 3 | 2 | 0 | 8 | 2 | 6 | 11 |
2 | Montrose | 5 | 3 | 1 | 1 | 9 | 4 | 5 | 10 |
3 | FalkirkFalkirk | 5 | 3 | 1 | 1 | 8 | 4 | 4 | 10 |
4 | Cove Rangers | 5 | 2 | 1 | 2 | 10 | 8 | 2 | 7 |
5 | Dumbarton | 5 | 2 | 1 | 2 | 8 | 9 | -1 | 7 |
6 | Clyde | 5 | 2 | 1 | 2 | 6 | 10 | -4 | 7 |
7 | Alloa AthleticAlloa | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 |
8 | AirdrieoniansAirdrieonians | 4 | 1 | 1 | 2 | 6 | 9 | -3 | 4 |
9 | East FifeEast Fife | 5 | 1 | 1 | 3 | 7 | 11 | -4 | 4 |
10 | PeterheadPeterhead | 5 | 1 | 0 | 4 | 5 | 9 | -4 | 3 |
> Full Version |
Country | ![]() | ![]() | ![]() | T | |
1 ![]() | China | 46 | 29 | 29 | 104 |
2 ![]() | Great Britain | 23 | 19 | 18 | 60 |
3 ![]() | United States | 15 | 16 | 9 | 40 |
4 ![]() | Paralympic Athletes from Russia | 15 | 9 | 28 | 52 |
5 ![]() | Ukraine | 10 | 22 | 11 | 43 |
> Full Table |