/https%3A%2F%2Fsportsmole-media-prod.s3.gra.io.cloud.ovh.net%2F19%2F06%2Fsoulog.png)
/https%3A%2F%2Fsportsmole-media-prod.s3.gra.io.cloud.ovh.net%2F19%2F06%2Fleilog.png)
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Southampton win with a probability of 44.06%. A win for Leicester City had a probability of 32.13% and a draw had a probability of 23.8%.
The most likely scoreline for a Southampton win was 2-1 with a probability of 9.08%. The next most likely scorelines for that outcome were 1-0 (7.83%) and 2-0 (6.52%). The likeliest Leicester City win was 1-2 (7.58%), while for a drawn scoreline it was 1-1 (10.89%). The actual scoreline of 2-3 was predicted with a 2.9% likelihood.
| Result | ||
| Southampton | Draw | Leicester City | 
| 44.06% (  1.43) | 23.8% (  -0.18) | 32.13% (  -1.24) | 
| Both teams to score 60.93% (  0.18) | 
| Goals | 
| Over 2.5 | Under 2.5 | 
| 58.95% (  0.44) | 41.05% (  -0.44) | 
| Over 3.5 | Under 3.5 | 
| 36.56% (  0.45) | 63.44% (  -0.44) | 
| Southampton Goals | 
| Over 0.5 | Under 0.5 | 
| 81.09% (  0.8) | 18.9% (  -0.79) | 
| Over 1.5 | Under 1.5 | ||||||||
| 49.61% (  1.3) | 50.39% (  -1.3) | 
| Leicester City Goals | 
| Over 0.5 | Under 0.5 | 
| 75.13% (  -0.52) | 24.87% (  0.52) | 
| Over 1.5 | Under 1.5 | ||||||||
| 40.52% (  -0.73) | 59.47% (  0.73) | 
| Score Analysis | 
| Southampton | Draw | Leicester City | 
| 2-1 @ 9.08% (  0.14) 1-0 @ 7.83% (  0.04) 2-0 @ 6.52% (  0.19) 3-1 @ 5.04% (  0.2) 3-0 @ 3.62% (  0.19) 3-2 @ 3.51% (  0.09) 4-1 @ 2.1% (  0.13) 4-0 @ 1.51% (  0.12) 4-2 @ 1.46% (  0.07) Other @ 3.4% Total : 44.06% | 1-1 @ 10.89% (  -0.11) 2-2 @ 6.32% (  -0) 0-0 @ 4.7% (  -0.09) 3-3 @ 1.63% (  0.02) Other @ 0.26% Total : 23.79% | 1-2 @ 7.58% (  -0.19) 0-1 @ 6.54% (  -0.23) 0-2 @ 4.55% (  -0.23) 1-3 @ 3.52% (  -0.14) 2-3 @ 2.93% (  -0.05) 0-3 @ 2.11% (  -0.14) 1-4 @ 1.22% (  -0.07) 2-4 @ 1.02% (  -0.03) Other @ 2.66% Total : 32.13% | 
/https%3A%2F%2Fsportsmole-media-prod.s3.gra.io.cloud.ovh.net%2F24%2F41%2Frussell-martin.jpg)
/https%3A%2F%2Fsportsmole-media-prod.s3.gra.io.cloud.ovh.net%2F24%2F34%2Fjamie-vardy_1.jpg)
/https%3A%2F%2Fsportsmole-media-prod.s3.gra.io.cloud.ovh.net%2F24%2F42%2Fross-stewart.jpg)

| Team | P | W | D | L | F | A | GD | PTS | |
| C | Liverpool | 38 | 25 | 9 | 4 | 86 | 41 | 45 | 84 | 
| 2 | Arsenal | 38 | 20 | 14 | 4 | 69 | 34 | 35 | 74 | 
| 3 | Manchester CityMan City | 38 | 21 | 8 | 9 | 72 | 44 | 28 | 71 | 
| 4 | Chelsea | 38 | 20 | 9 | 9 | 64 | 43 | 21 | 69 | 
| 5 | Newcastle UnitedNewcastle | 38 | 20 | 6 | 12 | 68 | 47 | 21 | 66 | 
| 6 | Aston Villa | 38 | 19 | 9 | 10 | 58 | 51 | 7 | 66 | 
| 7 | Nottingham ForestNott'm Forest | 38 | 19 | 8 | 11 | 58 | 46 | 12 | 65 | 
| 8 | Brighton & Hove AlbionBrighton | 38 | 16 | 13 | 9 | 66 | 59 | 7 | 61 | 
| 9 | Bournemouth | 38 | 15 | 11 | 12 | 58 | 46 | 12 | 56 | 
| 10 | Brentford | 38 | 16 | 8 | 14 | 66 | 57 | 9 | 56 | 
| 11 | Fulham | 38 | 15 | 9 | 14 | 54 | 54 | 0 | 54 | 
| 12 | Crystal Palace | 38 | 13 | 14 | 11 | 51 | 51 | 0 | 53 | 
| 13 | Everton | 38 | 11 | 15 | 12 | 42 | 44 | -2 | 48 | 
| 14 | West Ham UnitedWest Ham | 38 | 11 | 10 | 17 | 46 | 62 | -16 | 43 | 
| 15 | Manchester UnitedMan Utd | 38 | 11 | 9 | 18 | 44 | 54 | -10 | 42 | 
| 16 | Wolverhampton WanderersWolves | 38 | 12 | 6 | 20 | 54 | 69 | -15 | 42 | 
| 17 | Tottenham HotspurSpurs | 38 | 11 | 5 | 22 | 64 | 65 | -1 | 38 | 
| R | Leicester CityLeicester | 38 | 6 | 7 | 25 | 33 | 80 | -47 | 25 | 
| R | Ipswich TownIpswich | 38 | 4 | 10 | 24 | 36 | 82 | -46 | 22 | 
| R | Southampton | 38 | 2 | 6 | 30 | 26 | 86 | -60 | 12 | 
| > Premier League Full Table | |||||||||
