

Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Bournemouth win with a probability of 41.99%. A win for Brighton & Hove Albion had a probability of 35.68% and a draw had a probability of 22.3%.
The most likely scoreline for a Bournemouth win was 2-1 with a probability of 8.47%. The next most likely scorelines for that outcome were 1-0 (5.64%) and 3-1 (5.11%). The likeliest Brighton & Hove Albion win was 1-2 (7.75%), while for a drawn scoreline it was 1-1 (9.35%). The actual scoreline of 3-0 was predicted with a 3.1% likelihood. Our team at Sports Mole and our data analysis both correctly predicted that Bournemouth would win this match.
| Result | ||
| Bournemouth | Draw | Brighton & Hove Albion |
| 41.99% ( | 22.32% ( | 35.68% ( |
| Both teams to score 67.72% ( |
| Goals |
| Over 2.5 | Under 2.5 |
| 67.34% ( | 32.65% ( |
| Over 3.5 | Under 3.5 |
| 45.67% ( | 54.32% ( |
| Bournemouth Goals |
| Over 0.5 | Under 0.5 |
| 83.65% ( | 16.34% ( |
| Over 1.5 | Under 1.5 | |||||
| 54.05% ( | 45.94% ( |
| Brighton & Hove Albion Goals |
| Over 0.5 | Under 0.5 |
| 80.94% ( | 19.05% ( |
| Over 1.5 | Under 1.5 | |||||
| 49.36% ( | 50.64% ( |
| Score Analysis |
| Bournemouth | Draw | Brighton & Hove Albion |
| 2-1 @ 8.47% ( 1-0 @ 5.64% ( 3-1 @ 5.11% ( 2-0 @ 5.11% ( 3-2 @ 4.24% ( 3-0 @ 3.09% ( 4-1 @ 2.32% ( 4-2 @ 1.92% ( 4-0 @ 1.4% ( 4-3 @ 1.06% ( Other @ 3.65% Total : 41.99% | 1-1 @ 9.35% ( 2-2 @ 7.02% ( 0-0 @ 3.11% ( 3-3 @ 2.34% ( Other @ 0.5% Total : 22.32% | 1-2 @ 7.75% ( 0-1 @ 5.16% ( 1-3 @ 4.28% ( 0-2 @ 4.28% ( 2-3 @ 3.88% ( 0-3 @ 2.37% ( 1-4 @ 1.78% ( 2-4 @ 1.61% ( 0-4 @ 0.98% ( 3-4 @ 0.97% ( Other @ 2.62% Total : 35.68% |
| Team | P | W | D | L | PTS | |
| Q | | 2 | 2 | 0 | 0 | 6 |
| 2 | | 2 | 1 | 1 | 0 | 4 |
| 3 | | 2 | 0 | 1 | 1 | 1 |
| 4 | | 2 | 0 | 0 | 2 | 0 |
| Team | P | W | D | L | PTS | |
| 1 | | 2 | 1 | 1 | 0 | 4 |
| 2 | | 2 | 1 | 1 | 0 | 4 |
| 3 | | 2 | 1 | 0 | 1 | 3 |
| 4 | | 2 | 0 | 0 | 2 | 0 |
