

Brighton1 - 0Roma
The Match
Match Report
Preview
Form, Standings, Stats
Sunday, March 10 at 2pm in Premier League
for
Sunday, March 10 at 7.45pm in Serie A
Data Analysis
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Brighton & Hove Albion win with a probability of 51.67%. A win for Roma had a probability of 24.31% and a draw had a probability of 24%.
The most likely scoreline for a Brighton & Hove Albion win was 1-0 with a probability of 10.46%. The next most likely scorelines for that outcome were 2-1 (9.68%) and 2-0 (8.89%). The likeliest Roma win was 0-1 (6.7%), while for a drawn scoreline it was 1-1 (11.38%). The actual scoreline of 1-0 was predicted with a 10.5% likelihood. Our data analysis correctly predicted a 1-0 win for Brighton & Hove Albion in this match and our team at Sports Mole correctly predicted the win for Brighton & Hove Albion.
Result | ||
Brighton & Hove Albion | Draw | Roma |
51.67% (![]() | 24.02% (![]() | 24.31% (![]() |
Both teams to score 54.19% (![]() |
Goals |
Over 2.5 | Under 2.5 |
52.75% (![]() | 47.24% (![]() |
Over 3.5 | Under 3.5 |
30.53% (![]() | 69.47% (![]() |
Brighton & Hove Albion Goals |
Over 0.5 | Under 0.5 |
81.72% (![]() | 18.28% |
Over 1.5 | Under 1.5 |
50.65% (![]() | 49.34% |
Roma Goals |
Over 0.5 | Under 0.5 |
66.31% (![]() | 33.68% (![]() |
Over 1.5 | Under 1.5 |
29.66% (![]() | 70.34% (![]() |
Score Analysis |
Brighton & Hove Albion | Draw | Roma |
1-0 @ 10.46% (![]() 2-1 @ 9.68% ( ![]() 2-0 @ 8.89% ( ![]() 3-1 @ 5.48% 3-0 @ 5.04% ( ![]() 3-2 @ 2.98% ( ![]() 4-1 @ 2.33% 4-0 @ 2.14% ( ![]() 4-2 @ 1.27% Other @ 3.4% Total : 51.66% | 1-1 @ 11.38% 0-0 @ 6.16% ( ![]() 2-2 @ 5.26% ( ![]() 3-3 @ 1.08% Other @ 0.13% Total : 24.02% | 0-1 @ 6.7% 1-2 @ 6.2% ( ![]() 0-2 @ 3.65% ( ![]() 1-3 @ 2.25% ( ![]() 2-3 @ 1.91% ( ![]() 0-3 @ 1.32% ( ![]() Other @ 2.29% Total : 24.31% |
How you voted: Brighton vs Roma

Team | P | W | D | L | F | A | GD | PTS | |
1 | Arsenal | 36 | 26 | 5 | 5 | 88 | 28 | 60 | 83 |
2 | Manchester CityMan City | 35 | 25 | 7 | 3 | 87 | 33 | 54 | 82 |
3 | Liverpool | 36 | 23 | 9 | 4 | 81 | 38 | 43 | 78 |
4 | Aston Villa | 36 | 20 | 7 | 9 | 73 | 53 | 20 | 67 |
5 | Tottenham HotspurSpurs | 35 | 18 | 6 | 11 | 69 | 58 | 11 | 60 |
6 | Newcastle UnitedNewcastle | 35 | 17 | 5 | 13 | 78 | 56 | 22 | 56 |
7 | Chelsea | 35 | 15 | 9 | 11 | 70 | 59 | 11 | 54 |
8 | Manchester UnitedMan Utd | 35 | 16 | 6 | 13 | 52 | 55 | -3 | 54 |
9 | West Ham UnitedWest Ham | 36 | 13 | 10 | 13 | 56 | 70 | -14 | 49 |
10 | Bournemouth | 36 | 13 | 9 | 14 | 52 | 63 | -11 | 48 |
11 | Brighton & Hove AlbionBrighton | 35 | 12 | 11 | 12 | 53 | 57 | -4 | 47 |
12 | Wolverhampton WanderersWolves | 36 | 13 | 7 | 16 | 49 | 60 | -11 | 46 |
13 | Fulham | 36 | 12 | 8 | 16 | 51 | 55 | -4 | 44 |
14 | Crystal Palace | 36 | 11 | 10 | 15 | 49 | 57 | -8 | 43 |
15 | Everton | 36 | 12 | 9 | 15 | 38 | 49 | -11 | 37 |
16 | Brentford | 36 | 9 | 9 | 18 | 52 | 60 | -8 | 36 |
17 | Nottingham ForestNott'm Forest | 36 | 8 | 9 | 19 | 45 | 63 | -18 | 29 |
18 | Luton TownLuton | 36 | 6 | 8 | 22 | 49 | 78 | -29 | 26 |
19 | Burnley | 36 | 5 | 9 | 22 | 39 | 74 | -35 | 24 |
R | Sheffield UnitedSheff Utd | 36 | 3 | 7 | 26 | 35 | 100 | -65 | 16 |
> Premier League Full Table |










