Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Aston Villa win with a probability of 61.94%. A draw had a probability of 20.1% and a win for West Ham United had a probability of 17.91%.
The most likely scoreline for an Aston Villa win was 2-1 with a probability of 9.9%. The next most likely scorelines for that outcome were 2-0 (9.34%) and 1-0 (8.76%). The likeliest drawn scoreline was 1-1 (9.28%), while for a West Ham United win it was 1-2 (4.91%). The actual scoreline of 1-1 was predicted with a 9.3% likelihood.
| Result | ||
| Aston Villa | Draw | West Ham United | 
| 61.94% (  -0.21) | 20.14% (  0.15) | 17.91% (  0.06) | 
| Both teams to score 57.6% (  -0.44) | 
| Goals | 
| Over 2.5 | Under 2.5 | 
| 61.87% (  -0.63) | 38.12% (  0.63) | 
| Over 3.5 | Under 3.5 | 
| 39.6% (  -0.67) | 60.39% (  0.67) | 
| Aston Villa Goals | 
| Over 0.5 | Under 0.5 | 
| 88.16% (  -0.25) | 11.83% (  0.25) | 
| Over 1.5 | Under 1.5 | ||||||||
| 62.9% (  -0.53) | 37.09% (  0.53) | 
| West Ham United Goals | 
| Over 0.5 | Under 0.5 | 
| 65.33% (  -0.31) | 34.66% (  0.31) | 
| Over 1.5 | Under 1.5 | ||||||||
| 28.6% (  -0.33) | 71.39% (  0.33) | 
| Score Analysis | 
| Aston Villa | Draw | West Ham United | 
| 2-1 @ 9.9% (  0.02) 2-0 @ 9.34% (  0.1) 1-0 @ 8.76% (  0.18) 3-1 @ 7.04% (  -0.06) 3-0 @ 6.65% (  0) 4-1 @ 3.76% (  -0.07) 3-2 @ 3.73% (  -0.06) 4-0 @ 3.55% (  -0.03) 4-2 @ 1.99% (  -0.05) 5-1 @ 1.6% (  -0.04) 5-0 @ 1.51% (  -0.03) Other @ 4.12% Total : 61.94% | 1-1 @ 9.28% (  0.11) 2-2 @ 5.24% (  -0.03) 0-0 @ 4.1% (  0.12) 3-3 @ 1.32% (  -0.03) Other @ 0.2% Total : 20.14% | 1-2 @ 4.91% (  0.02) 0-1 @ 4.35% (  0.09) 0-2 @ 2.3% (  0.03) 2-3 @ 1.85% (  -0.03) 1-3 @ 1.74% (  -0.01) Other @ 2.76% Total : 17.91% | 
/https%3A%2F%2Fsportsmole-media-prod.s3.gra.io.cloud.ovh.net%2F24%2F43%2Fjarrod-bowen_1.jpg)
/https%3A%2F%2Fsportsmole-media-prod.s3.gra.io.cloud.ovh.net%2F24%2F43%2Fjohn-mcginn_1.jpg)

| Team | P | W | D | L | F | A | GD | PTS | |
| C | Liverpool | 38 | 25 | 9 | 4 | 86 | 41 | 45 | 84 | 
| 2 | Arsenal | 38 | 20 | 14 | 4 | 69 | 34 | 35 | 74 | 
| 3 | Manchester CityMan City | 38 | 21 | 8 | 9 | 72 | 44 | 28 | 71 | 
| 4 | Chelsea | 38 | 20 | 9 | 9 | 64 | 43 | 21 | 69 | 
| 5 | Newcastle UnitedNewcastle | 38 | 20 | 6 | 12 | 68 | 47 | 21 | 66 | 
| 6 | Aston Villa | 38 | 19 | 9 | 10 | 58 | 51 | 7 | 66 | 
| 7 | Nottingham ForestNott'm Forest | 38 | 19 | 8 | 11 | 58 | 46 | 12 | 65 | 
| 8 | Brighton & Hove AlbionBrighton | 38 | 16 | 13 | 9 | 66 | 59 | 7 | 61 | 
| 9 | Bournemouth | 38 | 15 | 11 | 12 | 58 | 46 | 12 | 56 | 
| 10 | Brentford | 38 | 16 | 8 | 14 | 66 | 57 | 9 | 56 | 
| 11 | Fulham | 38 | 15 | 9 | 14 | 54 | 54 | 0 | 54 | 
| 12 | Crystal Palace | 38 | 13 | 14 | 11 | 51 | 51 | 0 | 53 | 
| 13 | Everton | 38 | 11 | 15 | 12 | 42 | 44 | -2 | 48 | 
| 14 | West Ham UnitedWest Ham | 38 | 11 | 10 | 17 | 46 | 62 | -16 | 43 | 
| 15 | Manchester UnitedMan Utd | 38 | 11 | 9 | 18 | 44 | 54 | -10 | 42 | 
| 16 | Wolverhampton WanderersWolves | 38 | 12 | 6 | 20 | 54 | 69 | -15 | 42 | 
| 17 | Tottenham HotspurSpurs | 38 | 11 | 5 | 22 | 64 | 65 | -1 | 38 | 
| R | Leicester CityLeicester | 38 | 6 | 7 | 25 | 33 | 80 | -47 | 25 | 
| R | Ipswich TownIpswich | 38 | 4 | 10 | 24 | 36 | 82 | -46 | 22 | 
| R | Southampton | 38 | 2 | 6 | 30 | 26 | 86 | -60 | 12 | 
| > Premier League Full Table | |||||||||
