

Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Aston Villa win with a probability of 65.56%. A draw had a probability of 18.8% and a win for Brentford had a probability of 15.67%.
The most likely scoreline for an Aston Villa win was 2-1 with a probability of 9.78%. The next most likely scorelines for that outcome were 2-0 (9.52%) and 1-0 (8.35%). The likeliest drawn scoreline was 1-1 (8.57%), while for a Brentford win it was 1-2 (4.4%). The actual scoreline of 3-3 was predicted with a 1.3% likelihood.
| Result | ||
| Aston Villa | Draw | Brentford | 
| 65.56% (  -0.04) | 18.76% (  0.02) | 15.67% (  0.02) | 
| Both teams to score 57.61% (  -0.02) | 
| Goals | 
| Over 2.5 | Under 2.5 | 
| 64.2% (  -0.05) | 35.79% (  0.05) | 
| Over 3.5 | Under 3.5 | 
| 42.13% (  -0.06) | 57.87% (  0.06) | 
| Aston Villa Goals | 
| Over 0.5 | Under 0.5 | 
| 89.78% (  -0.03) | 10.22% (  0.02) | 
| Over 1.5 | Under 1.5 | |||||
| 66.47% (  -0.06) | 33.52% (  0.06) | 
| Brentford Goals | 
| Over 0.5 | Under 0.5 | 
| 64.17% (  -0.01) | 35.83% (  0.01) | 
| Over 1.5 | Under 1.5 | |||||
| 27.39% (  -0.01) | 72.6% (  0.01) | 
| Score Analysis | 
| Aston Villa | Draw | Brentford | 
| 2-1 @ 9.78% (  0) 2-0 @ 9.52% (  0) 1-0 @ 8.35% (  0.01) 3-1 @ 7.43% (  -0.01) 3-0 @ 7.24% (  -0) 4-1 @ 4.24% (  -0.01) 4-0 @ 4.13% (  -0.01) 3-2 @ 3.82% (  -0) 4-2 @ 2.18% (  -0.01) 5-1 @ 1.93% (  -0.01) 5-0 @ 1.88% (  -0.01) 5-2 @ 0.99% (  -0) Other @ 4.07% Total : 65.56% | 1-1 @ 8.57% (  0.01) 2-2 @ 5.02% (  0) 0-0 @ 3.66% (  0.01) 3-3 @ 1.31% (  -0) Other @ 0.21% Total : 18.76% | 1-2 @ 4.4% (  0) 0-1 @ 3.76% (  0.01) 0-2 @ 1.93% (  0) 2-3 @ 1.72% (  -0) 1-3 @ 1.51% (  0) Other @ 2.37% Total : 15.67% | 

| Team | P | W | D | L | PTS | |
| Q |  Germany | 2 | 2 | 0 | 0 | 6 | 
| 2 |  Switzerland | 2 | 1 | 1 | 0 | 4 | 
| 3 |  Scotland | 2 | 0 | 1 | 1 | 1 | 
| 4 |  Hungary | 2 | 0 | 0 | 2 | 0 | 
| Team | P | W | D | L | PTS | |
| 1 |  Netherlands | 2 | 1 | 1 | 0 | 4 | 
| 2 |  France | 2 | 1 | 1 | 0 | 4 | 
| 3 |  Austria | 2 | 1 | 0 | 1 | 3 | 
| 4 |  Poland | 2 | 0 | 0 | 2 | 0 | 
 
 
 
 
 
 
 
 
 
 
