Peterborough United | |
1. Christy Pym | |
Goalkeeper | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Saves: | 2 |
4. Nathan Thompson | |
Defender | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 1 |
Offsides: | 0 |
Yellow Cards: | 1 |
3. Dan Butler | |
Defender | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 0 |
Offsides: | 0 |
6. Frankie Kent | |
Defender | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
18. Oliver Norburn | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 1 |
Offsides: | 0 |
Yellow Cards: | 1 |
23. Joe Ward | |
Attacker | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 1 |
11. Jorge Grant | |
Defender | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
16. Harrison Burrows | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 1 |
7. Sammie Szmodics | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 2 |
Offsides: | 1 |
9. Jonson Clarke-Harris | |
Striker | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 3 |
Offsides: | 0 |
14. Jack Marriott | |
Striker | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
West Bromwich Albion | |
1. Sam Johnstone | |
Goalkeeper | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Saves: | 1 |
Yellow Cards: | 1 |
5. Kyle Bartley | |
Defender | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
6. Semi Ajayi | |
Centre-back | |
![]() © df11faces.com
| |
Goals: | 1 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 1 |
Fouls Committed: | 2 |
Fouls Drawn: | 0 |
Offsides: | 0 |
4. Dara O'Shea | |
Defender | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Yellow Cards: | 1 |
3. Conor Townsend | |
Defender | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 2 |
Offsides: | 0 |
2. Darnell Furlong | |
Defender | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 1 |
Offsides: | 0 |
Yellow Cards: | 1 |
8. Jake Livermore | |
Central midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 0 |
Offsides: | 0 |
27. Alex Mowatt | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Yellow Cards: | 1 |
10. Matt Phillips | |
Winger | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 1 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 2 |
Offsides: | 1 |
11. Grady Diangana | |
Midfielder | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 3 |
Offsides: | 0 |
18. Karlan Grant | |
Attacker | |
![]() © df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 1 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Fulham | 5 | 4 | 1 | 0 | 13 | 3 | 10 | 13 |
2 | West Bromwich AlbionWest Brom | 5 | 4 | 1 | 0 | 12 | 5 | 7 | 13 |
3 | Queens Park RangersQPR | 5 | 3 | 2 | 0 | 11 | 5 | 6 | 11 |
4 | Huddersfield TownHuddersfield | 5 | 3 | 1 | 1 | 9 | 7 | 2 | 10 |
5 | Stoke CityStoke | 5 | 3 | 1 | 1 | 7 | 6 | 1 | 10 |
6 | Bournemouth | 5 | 2 | 3 | 0 | 8 | 5 | 3 | 9 |
7 | Coventry CityCoventry | 5 | 3 | 0 | 2 | 5 | 5 | 0 | 9 |
8 | Birmingham CityBirmingham | 5 | 2 | 2 | 1 | 7 | 3 | 4 | 8 |
9 | Cardiff CityCardiff | 5 | 2 | 2 | 1 | 9 | 6 | 3 | 8 |
10 | Blackburn RoversBlackburn | 5 | 2 | 2 | 1 | 7 | 6 | 1 | 8 |
11 | Bristol City | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 7 |
12 | Luton TownLuton | 5 | 2 | 1 | 2 | 6 | 8 | -2 | 7 |
13 | Middlesbrough | 5 | 1 | 3 | 1 | 6 | 6 | 0 | 6 |
14 | Barnsley | 5 | 1 | 3 | 1 | 5 | 5 | 0 | 6 |
15 | Derby CountyDerby | 5 | 1 | 3 | 1 | 4 | 4 | 0 | 6 |
16 | Preston North EndPreston | 5 | 2 | 0 | 3 | 6 | 8 | -2 | 6 |
17 | Millwall | 5 | 1 | 2 | 2 | 6 | 8 | -2 | 5 |
18 | Hull City | 5 | 1 | 1 | 3 | 4 | 7 | -3 | 4 |
19 | Peterborough UnitedPeterborough | 5 | 1 | 1 | 3 | 4 | 8 | -4 | 4 |
20 | Swansea CitySwansea | 5 | 1 | 1 | 3 | 4 | 8 | -4 | 4 |
21 | Reading | 5 | 1 | 0 | 4 | 7 | 13 | -6 | 3 |
22 | Blackpool | 5 | 0 | 2 | 3 | 4 | 8 | -4 | 2 |
23 | Sheffield UnitedSheff Utd | 5 | 0 | 2 | 3 | 1 | 7 | -6 | 2 |
24 | Nottingham ForestNott'm Forest | 5 | 0 | 1 | 4 | 4 | 8 | -4 | 1 |
> Full Version |
Country | ![]() | ![]() | ![]() | T | |
1 ![]() | China | 30 | 21 | 26 | 77 |
2 ![]() | Great Britain | 16 | 12 | 15 | 43 |
3 ![]() | Paralympic Athletes from Russia | 13 | 7 | 20 | 40 |
4 ![]() | United States | 11 | 7 | 4 | 22 |
5 ![]() | Ukraine | 8 | 17 | 9 | 34 |
> Full Table |