Motherwell | |
1. Liam Kelly | |
| Goalkeeper | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Saves: | 2 |
| Yellow Cards: | 1 |
5. Bevis Mugabi | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
14. Juhani Ojala | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
4. Ricki Lamie | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
3. Jake Carroll | |
| Left-back | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 1 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 3 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Redcards: | 1 |
23. Liam David Grimshaw | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
16. Callum Slattery | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 4 |
| Fouls Drawn: | 4 |
| Offsides: | 0 |
8. Mark O'Hara | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
17. Justin Amaluzor | |
| Attacker | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
32. Tony Watt | |
| Attacker | |
© df11faces.com
| |
| Goals: | 1 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 1 |
| Fouls Committed: | 3 |
| Fouls Drawn: | 4 |
| Offsides: | 0 |
7. Kaiyne Woolery | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 1 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
Dundee | |
1. Adam Legzdins | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
| Saves: | 2 |
14. Lee Ashcroft | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
4. Liam Fontaine | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 2 |
| Shots on Goal: | 0 |
| Fouls Committed: | 3 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
2. Cammy Kerr | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
6. Jordan McGhee | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
18. Paul McMullan | |
| Attacker | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 3 |
| Offsides: | 0 |
8. Shaun Byrne | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 3 |
| Offsides: | 0 |
26. Charlie Adam | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
17. Luke McCowan | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
24. Max Anderson | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 3 |
| Offsides: | 0 |
35. Jason Cummings | |
| Striker | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 2 |
| Shots on Goal: | 1 |
| Fouls Committed: | 3 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Hibernian | 4 | 3 | 1 | 0 | 10 | 4 | 6 | 10 |
| 2 | Hearts | 4 | 3 | 1 | 0 | 7 | 3 | 4 | 10 |
| 3 | Aberdeen | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 |
| 4 | Motherwell | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 7 |
| 5 | Celtic | 3 | 2 | 0 | 1 | 13 | 2 | 11 | 6 |
| 6 | RangersRangers | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 6 |
| 7 | Dundee UnitedDundee Utd | 4 | 2 | 0 | 2 | 2 | 4 | -2 | 6 |
| 8 | St Johnstone | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 |
| 9 | Dundee | 4 | 0 | 2 | 2 | 4 | 11 | -7 | 2 |
| 10 | Ross County | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
| 11 | St Mirren | 3 | 0 | 1 | 2 | 3 | 10 | -7 | 1 |
| 12 | Livingston | 4 | 0 | 0 | 4 | 2 | 9 | -7 | 0 |
| > Full Version | |||||||||
| Country | T | ||||
| 1 | China | 30 | 21 | 26 | 77 |
| 2 | Great Britain | 16 | 12 | 15 | 43 |
| 3 | Paralympic Athletes from Russia | 13 | 7 | 20 | 40 |
| 4 | United States | 11 | 7 | 4 | 22 |
| 5 | Ukraine | 8 | 17 | 9 | 34 |
| > Full Table | |||||