| Sunderland | Wycombe Wanderers | 
| Possession | |
| 51 | 49 | 
| Shots | |
| 10 | 19 | 
| Shots on Goal | |
| 4 | 4 | 
| Total Saves | |
| 2 | 1 | 
| Corners | |
| 1 | 5 | 
| Offsides | |
| 3 | 3 | 
| Yellow Cards | |
| 1 | 1 | 
| Red Cards | |
| 0 | 0 | 
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Sunderland | 5 | 4 | 0 | 1 | 8 | 4 | 4 | 12 | 
| 2 | Sheffield WednesdaySheff Weds | 5 | 3 | 1 | 1 | 5 | 1 | 4 | 10 | 
| 3 | Oxford UnitedOxford Utd | 5 | 3 | 1 | 1 | 8 | 5 | 3 | 10 | 
| 4 | Wigan AthleticWigan | 5 | 3 | 1 | 1 | 6 | 3 | 3 | 10 | 
| 5 | Portsmouth | 5 | 3 | 1 | 1 | 4 | 1 | 3 | 10 | 
| 6 | Wycombe WanderersWycombe | 5 | 3 | 1 | 1 | 8 | 6 | 2 | 10 | 
| 7 | Burton Albion | 5 | 3 | 1 | 1 | 5 | 5 | 0 | 10 | 
| 8 | Rotherham UnitedRotherham | 5 | 3 | 0 | 2 | 5 | 3 | 2 | 9 | 
| 9 | Accrington StanleyAccrington | 5 | 3 | 0 | 2 | 5 | 5 | 0 | 9 | 
| 10 | Cambridge UnitedCambridge | 5 | 2 | 2 | 1 | 7 | 4 | 3 | 8 | 
| 11 | MK Dons | 5 | 2 | 2 | 1 | 10 | 8 | 2 | 8 | 
| 12 | Plymouth ArgylePlymouth | 5 | 2 | 2 | 1 | 6 | 4 | 2 | 8 | 
| 13 | Bolton WanderersBolton | 5 | 2 | 2 | 1 | 9 | 8 | 1 | 8 | 
| 14 | Morecambe | 5 | 2 | 1 | 2 | 6 | 5 | 1 | 7 | 
| 15 | AFC Wimbledon | 5 | 1 | 3 | 1 | 8 | 8 | 0 | 6 | 
| 16 | Gillingham | 5 | 1 | 2 | 2 | 5 | 6 | -1 | 5 | 
| 17 | Cheltenham TownCheltenham | 5 | 1 | 2 | 2 | 7 | 9 | -2 | 5 | 
| 18 | Fleetwood TownFleetwood | 5 | 1 | 1 | 3 | 5 | 7 | -2 | 4 | 
| 19 | Charlton AthleticCharlton | 5 | 1 | 1 | 3 | 4 | 6 | -2 | 4 | 
| 20 | Lincoln CityLincoln | 5 | 1 | 1 | 3 | 4 | 7 | -3 | 4 | 
| 21 | Ipswich TownIpswich | 5 | 0 | 3 | 2 | 8 | 10 | -2 | 3 | 
| 22 | Shrewsbury TownShrewsbury | 5 | 1 | 0 | 4 | 2 | 8 | -6 | 3 | 
| 23 | Crewe AlexandraCrewe | 5 | 0 | 1 | 4 | 1 | 7 | -6 | 1 | 
| 24 | Doncaster RoversDoncaster | 5 | 0 | 1 | 4 | 1 | 7 | -6 | 1 | 
| > Full Version | |||||||||
 
| Country |  |  |  | T | |
| 1  | China | 46 | 29 | 29 | 104 | 
| 2  | Great Britain | 23 | 19 | 18 | 60 | 
| 3  | United States | 15 | 16 | 9 | 40 | 
| 4  | Paralympic Athletes from Russia | 15 | 9 | 28 | 52 | 
| 5  | Ukraine | 10 | 22 | 11 | 43 | 
| > Full Table | |||||
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
