Bayern Munich | Hertha Berlin |
Possession | |
64 | 36 |
Shots | |
17 | 9 |
Shots on Goal | |
6 | 4 |
Total Saves | |
3 | 1 |
Corners | |
8 | 3 |
Offsides | |
0 | 3 |
Yellow Cards | |
0 | 0 |
Red Cards | |
0 | 0 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Bayer LeverkusenB. Leverkusen | 3 | 2 | 1 | 0 | 9 | 2 | 7 | 7 |
2 | Bayern MunichBayern | 3 | 2 | 1 | 0 | 9 | 3 | 6 | 7 |
3 | Freiburg | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 7 |
4 | Borussia DortmundDortmund | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 6 |
5 | FC Koln | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
6 | Mainz 05 | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
7 | Wolfsburg | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
8 | Hoffenheim | 3 | 1 | 1 | 1 | 8 | 5 | 3 | 4 |
9 | RB Leipzig | 2 | 1 | 0 | 1 | 4 | 1 | 3 | 3 |
10 | VfL BochumVfL Bochum | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 |
11 | Arminia Bielefeld | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
12 | Stuttgart | 3 | 1 | 0 | 2 | 7 | 8 | -1 | 3 |
13 | Union BerlinUnion Berlin | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
14 | Eintracht FrankfurtFrankfurt | 3 | 0 | 2 | 1 | 3 | 6 | -3 | 2 |
15 | Borussia MonchengladbachBorussia M'bach | 2 | 0 | 1 | 1 | 1 | 5 | -4 | 1 |
16 | Greuther Furth | 3 | 0 | 1 | 2 | 2 | 9 | -7 | 1 |
17 | Augsburg | 3 | 0 | 1 | 2 | 1 | 8 | -7 | 1 |
18 | Hertha Berlin | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 |
> Full Version |
Country | ![]() | ![]() | ![]() | T | |
1 ![]() | China | 40 | 29 | 28 | 97 |
2 ![]() | Great Britain | 22 | 18 | 17 | 57 |
3 ![]() | Paralympic Athletes from Russia | 15 | 9 | 24 | 48 |
4 ![]() | United States | 13 | 12 | 8 | 33 |
5 ![]() | Ukraine | 10 | 21 | 11 | 42 |
> Full Table |