

Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Sheffield Wednesday win with a probability of 56.98%. A draw had a probability of 24.6% and a win for Cheltenham Town had a probability of 18.39%.
The most likely scoreline for a Sheffield Wednesday win was 0-1 with a probability of 14.3%. The next most likely scorelines for that outcome were 0-2 (11.64%) and 1-2 (9.36%). The likeliest drawn scoreline was 1-1 (11.49%), while for a Cheltenham Town win it was 1-0 (7.06%). The actual scoreline of 2-2 was predicted with a 3.8% likelihood.
| Result | ||
| Cheltenham Town | Draw | Sheffield Wednesday |
| 18.39% ( | 24.64% ( | 56.98% ( |
| Both teams to score 44.41% ( |
| Goals |
| Over 2.5 | Under 2.5 |
| 43.88% ( | 56.12% ( |
| Over 3.5 | Under 3.5 |
| 22.81% ( | 77.19% ( |
| Cheltenham Town Goals |
| Over 0.5 | Under 0.5 |
| 55.25% ( | 44.75% ( |
| Over 1.5 | Under 1.5 | ||||||||
| 19.27% ( | 80.73% ( |
| Sheffield Wednesday Goals |
| Over 0.5 | Under 0.5 |
| 80.38% ( | 19.62% ( |
| Over 1.5 | Under 1.5 | ||||||||
| 48.42% ( | 51.58% ( |
| Score Analysis |
| Cheltenham Town | Draw | Sheffield Wednesday |
| 1-0 @ 7.06% ( 2-1 @ 4.62% ( 2-0 @ 2.84% ( 3-1 @ 1.24% 3-2 @ 1.01% ( Other @ 1.62% Total : 18.39% | 1-1 @ 11.49% ( 0-0 @ 8.78% ( 2-2 @ 3.76% ( Other @ 0.6% Total : 24.63% | 0-1 @ 14.3% 0-2 @ 11.64% 1-2 @ 9.36% ( 0-3 @ 6.32% ( 1-3 @ 5.08% ( 0-4 @ 2.57% ( 1-4 @ 2.07% ( 2-3 @ 2.04% ( Other @ 3.58% Total : 56.97% |
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Plymouth ArgylePlymouth | 44 | 29 | 8 | 7 | 78 | 46 | 32 | 95 |
| 2 | Ipswich TownIpswich | 44 | 27 | 13 | 4 | 93 | 33 | 60 | 94 |
| 3 | Sheffield WednesdaySheff Weds | 44 | 26 | 12 | 6 | 77 | 37 | 40 | 90 |
| 4 | Barnsley | 44 | 26 | 7 | 11 | 76 | 41 | 35 | 85 |
| 5 | Bolton WanderersBolton | 44 | 21 | 12 | 11 | 57 | 34 | 23 | 75 |
| 6 | Derby CountyDerby | 44 | 21 | 12 | 11 | 66 | 44 | 22 | 75 |
| 7 | Peterborough UnitedPeterborough | 44 | 23 | 4 | 17 | 73 | 54 | 19 | 73 |
| 8 | Portsmouth | 44 | 17 | 17 | 10 | 58 | 47 | 11 | 68 |
| 9 | Wycombe WanderersWycombe | 44 | 20 | 8 | 16 | 57 | 46 | 11 | 68 |
| 10 | Lincoln CityLincoln | 44 | 13 | 20 | 11 | 44 | 44 | 0 | 59 |
| 11 | Charlton AthleticCharlton | 44 | 15 | 13 | 16 | 65 | 62 | 3 | 58 |
| 12 | Fleetwood TownFleetwood | 44 | 14 | 15 | 15 | 51 | 47 | 4 | 57 |
| 13 | Shrewsbury TownShrewsbury | 43 | 16 | 8 | 19 | 50 | 56 | -6 | 56 |
| 14 | Exeter CityExeter | 44 | 14 | 11 | 19 | 61 | 60 | 1 | 53 |
| 15 | Bristol Rovers | 43 | 14 | 10 | 19 | 55 | 68 | -13 | 52 |
| 16 | Burton Albion | 43 | 14 | 10 | 19 | 56 | 78 | -22 | 52 |
| 17 | Cheltenham TownCheltenham | 44 | 13 | 11 | 20 | 40 | 59 | -19 | 50 |
| 18 | Port Vale | 44 | 13 | 10 | 21 | 45 | 65 | -20 | 49 |
| 19 | Oxford UnitedOxford Utd | 44 | 10 | 14 | 20 | 45 | 54 | -9 | 44 |
| 20 | MK Dons | 44 | 11 | 10 | 23 | 40 | 62 | -22 | 43 |
| 21 | Morecambe | 44 | 9 | 14 | 21 | 42 | 73 | -31 | 41 |
| 22 | Accrington StanleyAccrington | 44 | 10 | 11 | 23 | 37 | 74 | -37 | 41 |
| 23 | Cambridge UnitedCambridge | 43 | 11 | 7 | 25 | 37 | 66 | -29 | 40 |
| R | Forest Green RoversForest Green | 44 | 6 | 9 | 29 | 31 | 84 | -53 | 27 |
| > Full Version | |||||||||
