Home > Football > Championship
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Middlesbrough win with a probability of 43.18%. A win for Sheffield United had a probability of 31.77% and a draw had a probability of 25.1%.
The most likely scoreline for a Middlesbrough win was 0-1 with a probability of 9.28%. The next most likely scorelines for that outcome were 1-2 (9.02%) and 0-2 (7.08%). The likeliest Sheffield United win was 1-0 (7.74%), while for a drawn scoreline it was 1-1 (11.82%). The actual scoreline of 3-1 was predicted with a 3.2% likelihood. Our team at Sports Mole correctly predicted that Sheffield United would win this match.
| Result | ||
| Sheffield United | Draw | Middlesbrough | 
| 31.77% (  0.57) | 25.05% (  -0.05) | 43.18% (  -0.52) | 
| Both teams to score 56.38% (  0.42) | 
| Goals | 
| Over 2.5 | Under 2.5 | 
| 53.07% (  0.44) | 46.93% (  -0.44) | 
| Over 3.5 | Under 3.5 | 
| 30.82% (  0.41) | 69.18% (  -0.41) | 
| Sheffield United Goals | 
| Over 0.5 | Under 0.5 | 
| 72.03% (  0.59) | 27.97% (  -0.59) | 
| Over 1.5 | Under 1.5 | ||||||||
| 36.4% (  0.75) | 63.6% (  -0.75) | 
| Middlesbrough Goals | 
| Over 0.5 | Under 0.5 | 
| 78.27% (  -0.06) | 21.73% (  0.06) | 
| Over 1.5 | Under 1.5 | ||||||||
| 45.1% (  -0.09) | 54.9% (  0.09) | 
| Score Analysis | 
| Sheffield United | Draw | Middlesbrough | 
| 1-0 @ 7.74% (  -0.01) 2-1 @ 7.53% (  0.1) 2-0 @ 4.93% (  0.07) 3-1 @ 3.2% (  0.09) 3-2 @ 2.44% (  0.07) 3-0 @ 2.1% (  0.06) 4-1 @ 1.02% (  0.05) Other @ 2.81% Total : 31.77% | 1-1 @ 11.82% (  -0.04) 0-0 @ 6.08% (  -0.11) 2-2 @ 5.75% (  0.06) 3-3 @ 1.24% (  0.03) Other @ 0.16% Total : 25.05% | 0-1 @ 9.28% (  -0.19) 1-2 @ 9.02% (  -0.05) 0-2 @ 7.08% (  -0.16) 1-3 @ 4.59% (  -0.03) 0-3 @ 3.6% (  -0.09) 2-3 @ 2.92% (  0.03) 1-4 @ 1.75% (  -0.01) 0-4 @ 1.38% (  -0.03) 2-4 @ 1.12% (  0.01) Other @ 2.45% Total : 43.18% | 

| Team | P | W | D | L | F | A | GD | PTS | |
| C | Leeds UnitedLeeds | 46 | 29 | 13 | 4 | 95 | 30 | 65 | 100 | 
| P | Burnley | 46 | 28 | 16 | 2 | 69 | 16 | 53 | 100 | 
| 3 | Sheffield UnitedSheff Utd | 46 | 28 | 8 | 10 | 63 | 36 | 27 | 90 | 
| P | Sunderland | 46 | 21 | 13 | 12 | 58 | 44 | 14 | 76 | 
| 5 | Coventry CityCoventry | 46 | 20 | 9 | 17 | 64 | 58 | 6 | 69 | 
| 6 | Bristol City | 46 | 17 | 17 | 12 | 59 | 55 | 4 | 68 | 
| 7 | Blackburn RoversBlackburn | 46 | 19 | 9 | 18 | 53 | 48 | 5 | 66 | 
| 8 | Millwall | 46 | 18 | 12 | 16 | 47 | 49 | -2 | 66 | 
| 9 | West Bromwich AlbionWest Brom | 46 | 15 | 19 | 12 | 57 | 47 | 10 | 64 | 
| 10 | Middlesbrough | 46 | 18 | 10 | 18 | 64 | 56 | 8 | 64 | 
| 11 | Swansea CitySwansea | 46 | 17 | 10 | 19 | 51 | 56 | -5 | 61 | 
| 12 | Sheffield WednesdaySheff Weds | 46 | 15 | 13 | 18 | 60 | 69 | -9 | 58 | 
| 13 | Norwich CityNorwich | 46 | 14 | 15 | 17 | 71 | 68 | 3 | 57 | 
| 14 | Watford | 46 | 16 | 9 | 21 | 53 | 61 | -8 | 57 | 
| 15 | Queens Park RangersQPR | 46 | 14 | 14 | 18 | 53 | 63 | -10 | 56 | 
| 16 | Portsmouth | 46 | 14 | 12 | 20 | 58 | 71 | -13 | 54 | 
| 17 | Oxford UnitedOxford Utd | 46 | 13 | 14 | 19 | 49 | 65 | -16 | 53 | 
| 18 | Stoke CityStoke | 46 | 12 | 15 | 19 | 45 | 62 | -17 | 51 | 
| 19 | Derby CountyDerby | 46 | 13 | 11 | 22 | 48 | 56 | -8 | 50 | 
| 20 | Preston North EndPreston | 46 | 10 | 20 | 16 | 48 | 59 | -11 | 50 | 
| 21 | Hull City | 46 | 12 | 13 | 21 | 44 | 54 | -10 | 49 | 
| R | Luton TownLuton | 46 | 13 | 10 | 23 | 45 | 69 | -24 | 49 | 
| R | Plymouth ArgylePlymouth | 46 | 11 | 13 | 22 | 51 | 88 | -37 | 46 | 
| R | Cardiff CityCardiff | 46 | 9 | 17 | 20 | 48 | 73 | -25 | 44 | 
| > Championship Full Table | |||||||||
