Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Southampton win with a probability of 52.92%. A win for Everton had a probability of 24.02% and a draw had a probability of 23.1%.
The most likely scoreline for a Southampton win was 2-1 with a probability of 9.77%. The next most likely scorelines for that outcome were 1-0 (9.43%) and 2-0 (8.53%). The likeliest Everton win was 1-2 (6.18%), while for a drawn scoreline it was 1-1 (10.79%). The actual scoreline of 1-0 was predicted with a 9.4% likelihood. Our data analysis correctly predicted that Southampton would win this match.
| Result | ||
| Southampton | Draw | Everton | 
| 52.92% (  0.02) | 23.07% (  -0) | 24.02% (  -0.01) | 
| Both teams to score 57.01% (  -0) | 
| Goals | 
| Over 2.5 | Under 2.5 | 
| 56.65% (  0) | 43.35% | 
| Over 3.5 | Under 3.5 | 
| 34.25% (  0) | 65.75% | 
| Southampton Goals | 
| Over 0.5 | Under 0.5 | 
| 83.62% (  0.01) | 16.38% (  -0) | 
| Over 1.5 | Under 1.5 | ||||||||
| 53.99% (  0.01) | 46.02% (  -0.01) | 
| Everton Goals | 
| Over 0.5 | Under 0.5 | 
| 68.18% (  -0.01) | 31.82% (  0.01) | 
| Over 1.5 | Under 1.5 | ||||||||
| 31.75% (  -0.01) | 68.26% (  0.02) | 
| Score Analysis | 
| Southampton | Draw | Everton | 
| 2-1 @ 9.77% (  0) 1-0 @ 9.43% (  0) 2-0 @ 8.53% (  0) 3-1 @ 5.89% (  0) 3-0 @ 5.14% (  0) 3-2 @ 3.37% 4-1 @ 2.66% (  0) 4-0 @ 2.33% (  0) 4-2 @ 1.53% 5-1 @ 0.96% (  0) Other @ 3.31% Total : 52.92% | 1-1 @ 10.79% 2-2 @ 5.59% (  -0) 0-0 @ 5.21% 3-3 @ 1.29% (  -0) Other @ 0.18% Total : 23.06% | 1-2 @ 6.18% (  -0) 0-1 @ 5.97% (  -0) 0-2 @ 3.42% (  -0) 1-3 @ 2.36% (  -0) 2-3 @ 2.14% (  -0) 0-3 @ 1.31% (  -0) Other @ 2.65% Total : 24.02% | 
/https%3A%2F%2Fsportsmole-media-prod.s3.gra.io.cloud.ovh.net%2F24%2F43%2Fbeto.jpg)
/https%3A%2F%2Fsportsmole-media-prod.s3.gra.io.cloud.ovh.net%2F24%2F39%2Ftyler-dibling.jpg)

| Team | P | W | D | L | F | A | GD | PTS | |
| C | Liverpool | 38 | 25 | 9 | 4 | 86 | 41 | 45 | 84 | 
| 2 | Arsenal | 38 | 20 | 14 | 4 | 69 | 34 | 35 | 74 | 
| 3 | Manchester CityMan City | 38 | 21 | 8 | 9 | 72 | 44 | 28 | 71 | 
| 4 | Chelsea | 38 | 20 | 9 | 9 | 64 | 43 | 21 | 69 | 
| 5 | Newcastle UnitedNewcastle | 38 | 20 | 6 | 12 | 68 | 47 | 21 | 66 | 
| 6 | Aston Villa | 38 | 19 | 9 | 10 | 58 | 51 | 7 | 66 | 
| 7 | Nottingham ForestNott'm Forest | 38 | 19 | 8 | 11 | 58 | 46 | 12 | 65 | 
| 8 | Brighton & Hove AlbionBrighton | 38 | 16 | 13 | 9 | 66 | 59 | 7 | 61 | 
| 9 | Bournemouth | 38 | 15 | 11 | 12 | 58 | 46 | 12 | 56 | 
| 10 | Brentford | 38 | 16 | 8 | 14 | 66 | 57 | 9 | 56 | 
| 11 | Fulham | 38 | 15 | 9 | 14 | 54 | 54 | 0 | 54 | 
| 12 | Crystal Palace | 38 | 13 | 14 | 11 | 51 | 51 | 0 | 53 | 
| 13 | Everton | 38 | 11 | 15 | 12 | 42 | 44 | -2 | 48 | 
| 14 | West Ham UnitedWest Ham | 38 | 11 | 10 | 17 | 46 | 62 | -16 | 43 | 
| 15 | Manchester UnitedMan Utd | 38 | 11 | 9 | 18 | 44 | 54 | -10 | 42 | 
| 16 | Wolverhampton WanderersWolves | 38 | 12 | 6 | 20 | 54 | 69 | -15 | 42 | 
| 17 | Tottenham HotspurSpurs | 38 | 11 | 5 | 22 | 64 | 65 | -1 | 38 | 
| R | Leicester CityLeicester | 38 | 6 | 7 | 25 | 33 | 80 | -47 | 25 | 
| R | Ipswich TownIpswich | 38 | 4 | 10 | 24 | 36 | 82 | -46 | 22 | 
| R | Southampton | 38 | 2 | 6 | 30 | 26 | 86 | -60 | 12 | 
| > Premier League Full Table | |||||||||
