Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Everton win with a probability of 41.51%. A win for Crystal Palace had a probability of 32.36% and a draw had a probability of 26.1%.
The most likely scoreline for a Everton win was 1-0 with a probability of 10.25%. The next most likely scorelines for that outcome were 2-1 (8.75%) and 2-0 (7.22%). The likeliest Crystal Palace win was 0-1 (8.83%), while for a drawn scoreline it was 1-1 (12.42%). The actual scoreline of 2-1 was predicted with an 8.7% likelihood. Our data analysis correctly predicted that Everton would win this match.
| Result | ||
| Everton | Draw | Crystal Palace | 
| 41.51% (  -0) | 26.13% (  -0.01) | 32.36% (  0.01) | 
| Both teams to score 53.04% (  0.04) | 
| Goals | 
| Over 2.5 | Under 2.5 | 
| 48.64% (  0.05) | 51.36% (  -0.06) | 
| Over 3.5 | Under 3.5 | 
| 26.82% (  0.05) | 73.18% (  -0.05) | 
| Everton Goals | 
| Over 0.5 | Under 0.5 | 
| 75.53% (  0.02) | 24.47% (  -0.03) | 
| Over 1.5 | Under 1.5 | ||||||||
| 41.08% (  0.03) | 58.92% (  -0.04) | 
| Crystal Palace Goals | 
| Over 0.5 | Under 0.5 | 
| 70.22% (  0.03) | 29.77% (  -0.04) | 
| Over 1.5 | Under 1.5 | ||||||||
| 34.15% (  0.04) | 65.85% (  -0.05) | 
| Score Analysis | 
| Everton | Draw | Crystal Palace | 
| 1-0 @ 10.25% (  -0.02) 2-1 @ 8.75% (  0) 2-0 @ 7.22% (  -0.01) 3-1 @ 4.1% (  0) 3-0 @ 3.39% (  -0) 3-2 @ 2.49% (  0.01) 4-1 @ 1.44% (  0) 4-0 @ 1.19% (  0) Other @ 2.67% Total : 41.5% | 1-1 @ 12.42% (  -0.01) 0-0 @ 7.29% (  -0.02) 2-2 @ 5.3% (  0.01) 3-3 @ 1% (  0) Other @ 0.11% Total : 26.12% | 0-1 @ 8.83% (  -0.01) 1-2 @ 7.53% (  0) 0-2 @ 5.35% (  -0) 1-3 @ 3.04% (  0) 0-3 @ 2.16% (  0) 2-3 @ 2.14% (  0.01) 1-4 @ 0.92% (  0) Other @ 2.4% Total : 32.36% | 
/https%3A%2F%2Fsportsmole-media-prod.s3.gra.io.cloud.ovh.net%2F24%2F39%2Ftrevoh-chalobah.jpg)
/https%3A%2F%2Fsportsmole-media-prod.s3.gra.io.cloud.ovh.net%2F24%2F37%2Fjarrad-branthwaite.jpg)

| Team | P | W | D | L | F | A | GD | PTS | |
| C | Liverpool | 38 | 25 | 9 | 4 | 86 | 41 | 45 | 84 | 
| 2 | Arsenal | 38 | 20 | 14 | 4 | 69 | 34 | 35 | 74 | 
| 3 | Manchester CityMan City | 38 | 21 | 8 | 9 | 72 | 44 | 28 | 71 | 
| 4 | Chelsea | 38 | 20 | 9 | 9 | 64 | 43 | 21 | 69 | 
| 5 | Newcastle UnitedNewcastle | 38 | 20 | 6 | 12 | 68 | 47 | 21 | 66 | 
| 6 | Aston Villa | 38 | 19 | 9 | 10 | 58 | 51 | 7 | 66 | 
| 7 | Nottingham ForestNott'm Forest | 38 | 19 | 8 | 11 | 58 | 46 | 12 | 65 | 
| 8 | Brighton & Hove AlbionBrighton | 38 | 16 | 13 | 9 | 66 | 59 | 7 | 61 | 
| 9 | Bournemouth | 38 | 15 | 11 | 12 | 58 | 46 | 12 | 56 | 
| 10 | Brentford | 38 | 16 | 8 | 14 | 66 | 57 | 9 | 56 | 
| 11 | Fulham | 38 | 15 | 9 | 14 | 54 | 54 | 0 | 54 | 
| 12 | Crystal Palace | 38 | 13 | 14 | 11 | 51 | 51 | 0 | 53 | 
| 13 | Everton | 38 | 11 | 15 | 12 | 42 | 44 | -2 | 48 | 
| 14 | West Ham UnitedWest Ham | 38 | 11 | 10 | 17 | 46 | 62 | -16 | 43 | 
| 15 | Manchester UnitedMan Utd | 38 | 11 | 9 | 18 | 44 | 54 | -10 | 42 | 
| 16 | Wolverhampton WanderersWolves | 38 | 12 | 6 | 20 | 54 | 69 | -15 | 42 | 
| 17 | Tottenham HotspurSpurs | 38 | 11 | 5 | 22 | 64 | 65 | -1 | 38 | 
| R | Leicester CityLeicester | 38 | 6 | 7 | 25 | 33 | 80 | -47 | 25 | 
| R | Ipswich TownIpswich | 38 | 4 | 10 | 24 | 36 | 82 | -46 | 22 | 
| R | Southampton | 38 | 2 | 6 | 30 | 26 | 86 | -60 | 12 | 
| > Premier League Full Table | |||||||||
