

Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Nottingham Forest win with a probability of 40.19%. A win for Wolverhampton Wanderers had a probability of 35.37% and a draw had a probability of 24.4%.
The most likely scoreline for a Nottingham Forest win was 2-1 with a probability of 8.7%. The next most likely scorelines for that outcome were 1-0 (7.94%) and 2-0 (6.1%). The likeliest Wolverhampton Wanderers win was 1-2 (8.08%), while for a drawn scoreline it was 1-1 (11.32%). The actual scoreline of 2-2 was predicted with a 6.2% likelihood. Our team at Sports Mole correctly predicted a draw in this match.
| Result | ||
| Nottingham Forest | Draw | Wolverhampton Wanderers | 
| 40.19% (  0) | 24.44% | 35.37% (  0) | 
| Both teams to score 59.62% (  0) | 
| Goals | 
| Over 2.5 | Under 2.5 | 
| 56.82% (  0) | 43.18% (  -0) | 
| Over 3.5 | Under 3.5 | 
| 34.42% (  0) | 65.58% (  -0) | 
| Nottingham Forest Goals | 
| Over 0.5 | Under 0.5 | 
| 78.47% (  0) | 21.53% (  -0) | 
| Over 1.5 | Under 1.5 | |||||
| 45.4% (  0) | 54.6% (  -0) | 
| Wolverhampton Wanderers Goals | 
| Over 0.5 | Under 0.5 | 
| 75.98% (  0) | 24.02% (  -0) | 
| Over 1.5 | Under 1.5 | |||||
| 41.72% (  0) | 58.28% (  -0) | 
| Score Analysis | 
| Nottingham Forest | Draw | Wolverhampton Wanderers | 
| 2-1 @ 8.7% 1-0 @ 7.94% 2-0 @ 6.1% 3-1 @ 4.45% 3-2 @ 3.18% (  0) 3-0 @ 3.12% 4-1 @ 1.71% 4-2 @ 1.22% (  0) 4-0 @ 1.2% Other @ 2.58% Total : 40.2% | 1-1 @ 11.32% 2-2 @ 6.2% 0-0 @ 5.17% (  -0) 3-3 @ 1.51% Other @ 0.23% Total : 24.43% | 1-2 @ 8.08% 0-1 @ 7.38% (  -0) 0-2 @ 5.26% 1-3 @ 3.84% 2-3 @ 2.95% 0-3 @ 2.5% 1-4 @ 1.37% (  0) 2-4 @ 1.05% (  0) Other @ 2.93% Total : 35.37% | 

| Team | P | W | D | L | PTS | |
| Q |  Germany | 2 | 2 | 0 | 0 | 6 | 
| 2 |  Switzerland | 2 | 1 | 1 | 0 | 4 | 
| 3 |  Scotland | 2 | 0 | 1 | 1 | 1 | 
| 4 |  Hungary | 2 | 0 | 0 | 2 | 0 | 
| Team | P | W | D | L | PTS | |
| 1 |  Netherlands | 2 | 1 | 1 | 0 | 4 | 
| 2 |  France | 2 | 1 | 1 | 0 | 4 | 
| 3 |  Austria | 2 | 1 | 0 | 1 | 3 | 
| 4 |  Poland | 2 | 0 | 0 | 2 | 0 | 
 
 
 
 
 
 
 
 
 
 
