Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Newcastle United win with a probability of 67.3%. A draw had a probability of 18.5% and a win for Bournemouth had a probability of 14.23%.
The most likely scoreline for a Newcastle United win was 2-0 with a probability of 10.33%. The next most likely scorelines for that outcome were 2-1 (9.77%) and 1-0 (9.09%). The likeliest drawn scoreline was 1-1 (8.59%), while for a Bournemouth win it was 1-2 (4.06%). The actual scoreline of 1-4 was predicted with a 0.3% likelihood.
| Result | ||
| Newcastle United | Draw | Bournemouth | 
| 67.3% (  -1.17) | 18.47% (  0.71) | 14.23% (  0.46) | 
| Both teams to score 54.86% (  -1.39) | 
| Goals | 
| Over 2.5 | Under 2.5 | 
| 62.43% (  -2.39) | 37.57% (  2.39) | 
| Over 3.5 | Under 3.5 | 
| 40.2% (  -2.61) | 59.81% (  2.62) | 
| Newcastle United Goals | 
| Over 0.5 | Under 0.5 | 
| 89.72% (  -0.92) | 10.28% (  0.93) | 
| Over 1.5 | Under 1.5 | ||||||||
| 66.33% (  -2.15) | 33.67% (  2.16) | 
| Bournemouth Goals | 
| Over 0.5 | Under 0.5 | 
| 61.15% (  -0.91) | 38.85% (  0.91) | 
| Over 1.5 | Under 1.5 | ||||||||
| 24.42% (  -0.87) | 75.59% (  0.87) | 
| Score Analysis | 
| Newcastle United | Draw | Bournemouth | 
| 2-0 @ 10.33% (  0.37) 2-1 @ 9.77% (  0.12) 1-0 @ 9.09% (  0.68) 3-0 @ 7.84% (  -0.03) 3-1 @ 7.41% (  -0.22) 4-0 @ 4.46% (  -0.2) 4-1 @ 4.21% (  -0.3) 3-2 @ 3.5% (  -0.19) 5-0 @ 2.03% (  -0.18) 4-2 @ 1.99% (  -0.2) 5-1 @ 1.92% (  -0.22) 5-2 @ 0.91% (  -0.13) Other @ 3.85% Total : 67.3% | 1-1 @ 8.59% (  0.44) 2-2 @ 4.62% (  -0.06) 0-0 @ 4% (  0.45) 3-3 @ 1.1% (  -0.09) Other @ 0.16% Total : 18.47% | 1-2 @ 4.06% (  0.11) 0-1 @ 3.78% (  0.34) 0-2 @ 1.79% (  0.12) 2-3 @ 1.46% (  -0.06) 1-3 @ 1.28% (  0.01) Other @ 1.87% Total : 14.23% | 
/https%3A%2F%2Fsportsmole-media-prod.s3.gra.io.cloud.ovh.net%2F24%2F37%2Fkepa-arrizabalaga.jpg)
/https%3A%2F%2Fsportsmole-media-prod.s3.gra.io.cloud.ovh.net%2F24%2F49%2Ffabian-schar.jpg)

| Team | P | W | D | L | F | A | GD | PTS | |
| C | Liverpool | 38 | 25 | 9 | 4 | 86 | 41 | 45 | 84 | 
| 2 | Arsenal | 38 | 20 | 14 | 4 | 69 | 34 | 35 | 74 | 
| 3 | Manchester CityMan City | 38 | 21 | 8 | 9 | 72 | 44 | 28 | 71 | 
| 4 | Chelsea | 38 | 20 | 9 | 9 | 64 | 43 | 21 | 69 | 
| 5 | Newcastle UnitedNewcastle | 38 | 20 | 6 | 12 | 68 | 47 | 21 | 66 | 
| 6 | Aston Villa | 38 | 19 | 9 | 10 | 58 | 51 | 7 | 66 | 
| 7 | Nottingham ForestNott'm Forest | 38 | 19 | 8 | 11 | 58 | 46 | 12 | 65 | 
| 8 | Brighton & Hove AlbionBrighton | 38 | 16 | 13 | 9 | 66 | 59 | 7 | 61 | 
| 9 | Bournemouth | 38 | 15 | 11 | 12 | 58 | 46 | 12 | 56 | 
| 10 | Brentford | 38 | 16 | 8 | 14 | 66 | 57 | 9 | 56 | 
| 11 | Fulham | 38 | 15 | 9 | 14 | 54 | 54 | 0 | 54 | 
| 12 | Crystal Palace | 38 | 13 | 14 | 11 | 51 | 51 | 0 | 53 | 
| 13 | Everton | 38 | 11 | 15 | 12 | 42 | 44 | -2 | 48 | 
| 14 | West Ham UnitedWest Ham | 38 | 11 | 10 | 17 | 46 | 62 | -16 | 43 | 
| 15 | Manchester UnitedMan Utd | 38 | 11 | 9 | 18 | 44 | 54 | -10 | 42 | 
| 16 | Wolverhampton WanderersWolves | 38 | 12 | 6 | 20 | 54 | 69 | -15 | 42 | 
| 17 | Tottenham HotspurSpurs | 38 | 11 | 5 | 22 | 64 | 65 | -1 | 38 | 
| R | Leicester CityLeicester | 38 | 6 | 7 | 25 | 33 | 80 | -47 | 25 | 
| R | Ipswich TownIpswich | 38 | 4 | 10 | 24 | 36 | 82 | -46 | 22 | 
| R | Southampton | 38 | 2 | 6 | 30 | 26 | 86 | -60 | 12 | 
| > Premier League Full Table | |||||||||
