

Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Fulham win with a probability of 46.9%. A win for Newcastle United had a probability of 29.95% and a draw had a probability of 23.2%.
The most likely scoreline for a Fulham win was 2-1 with a probability of 9.27%. The next most likely scorelines for that outcome were 1-0 (7.59%) and 2-0 (6.73%). The likeliest Newcastle United win was 1-2 (7.2%), while for a drawn scoreline it was 1-1 (10.45%). The actual scoreline of 0-1 was predicted with a 5.9% likelihood.
| Result | ||
| Fulham | Draw | Newcastle United | 
| 46.9% (  -0.39) | 23.15% (  0.09) | 29.95% (  0.31) | 
| Both teams to score 62.09% (  -0.11) | 
| Goals | 
| Over 2.5 | Under 2.5 | 
| 60.98% (  -0.24) | 39.02% (  0.24) | 
| Over 3.5 | Under 3.5 | 
| 38.66% (  -0.25) | 61.34% (  0.25) | 
| Fulham Goals | 
| Over 0.5 | Under 0.5 | 
| 83.03% (  -0.24) | 16.97% (  0.24) | 
| Over 1.5 | Under 1.5 | |||||
| 52.93% (  -0.43) | 47.07% (  0.43) | 
| Newcastle United Goals | 
| Over 0.5 | Under 0.5 | 
| 74.78% (  0.08) | 25.22% (  -0.08) | 
| Over 1.5 | Under 1.5 | |||||
| 40.03% (  0.11) | 59.96% (  -0.11) | 
| Score Analysis | 
| Fulham | Draw | Newcastle United | 
| 2-1 @ 9.27% (  -0.02) 1-0 @ 7.59% (  0.02) 2-0 @ 6.73% (  -0.03) 3-1 @ 5.48% (  -0.06) 3-0 @ 3.98% (  -0.05) 3-2 @ 3.78% (  -0.03) 4-1 @ 2.43% (  -0.05) 4-0 @ 1.77% (  -0.04) 4-2 @ 1.68% (  -0.03) Other @ 4.19% Total : 46.9% | 1-1 @ 10.45% (  0.05) 2-2 @ 6.39% (  -0) 0-0 @ 4.28% (  0.05) 3-3 @ 1.73% (  -0.01) Other @ 0.29% Total : 23.14% | 1-2 @ 7.2% (  0.05) 0-1 @ 5.9% (  0.08) 0-2 @ 4.06% (  0.06) 1-3 @ 3.31% (  0.03) 2-3 @ 2.93% (  0) 0-3 @ 1.86% (  0.03) 1-4 @ 1.14% (  0.01) 2-4 @ 1.01% (  0) Other @ 2.54% Total : 29.95% | 

| Team | P | W | D | L | PTS | |
| Q |  Germany | 2 | 2 | 0 | 0 | 6 | 
| 2 |  Switzerland | 2 | 1 | 1 | 0 | 4 | 
| 3 |  Scotland | 2 | 0 | 1 | 1 | 1 | 
| 4 |  Hungary | 2 | 0 | 0 | 2 | 0 | 
| Team | P | W | D | L | PTS | |
| 1 |  Netherlands | 2 | 1 | 1 | 0 | 4 | 
| 2 |  France | 2 | 1 | 1 | 0 | 4 | 
| 3 |  Austria | 2 | 1 | 0 | 1 | 3 | 
| 4 |  Poland | 2 | 0 | 0 | 2 | 0 | 
 
 
 
 
 
 
 
 
 
 
