| Stoke City | |
| 32. Josef Bursik | |
|   | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Saves: | 1 | 
| 12. James Chester | |
| Centre-back | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 6. Danny Batth | |
| Centre-back | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 3. Morgan Fox | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 1 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 3 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 37. Nathan Collins | |
| Centre-back | |
|   © df11faces.com | |
| Goals: | 1 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 11. James McClean | |
| Winger | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 4 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 22. Sam Clucas | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 25. Nick Powell | |
| Attacking midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 4 | 
| Fouls Drawn: | 4 | 
| Offsides: | 1 | 
| 24. Jordan Cousins | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 26. Tyrese Campbell | |
| Attacker | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 3 | 
| Shots on Goal: | 2 | 
| Fouls Committed: | 3 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 18. Jacob Brown | |
| Forward | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 3 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| Middlesbrough | |
| 1. Marcus Bettinelli | |
| Goalkeeper | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Saves: | 5 | 
| 27. Marc Bola | |
| Left-back | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 29. Djed Spence | |
| Right-back | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| 17. Paddy McNair | |
| Centre-back | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| 6. Dael Fry | |
| Centre-back | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 16. Jonathan Howson | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 3 | 
| Offsides: | 0 | 
| 3. Marvin Johnson | |
| Winger | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 3 | 
| Offsides: | 0 | 
| 5. Sam Morsy | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 22. George Saville | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 2 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 3 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 7. Marcus Tavernier | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 2 | 
| Offsides: | 1 | 
| 10. Chuba Akpom | |
| Striker | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 1 | 
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Norwich CityNorwich | 16 | 9 | 4 | 3 | 21 | 15 | 6 | 31 | 
| 2 | Bournemouth | 16 | 8 | 6 | 2 | 29 | 16 | 13 | 30 | 
| 3 | Reading | 16 | 9 | 3 | 4 | 26 | 19 | 7 | 30 | 
| 4 | Swansea CitySwansea | 16 | 8 | 5 | 3 | 19 | 10 | 9 | 29 | 
| 5 | Stoke CityStoke | 16 | 8 | 4 | 4 | 23 | 18 | 5 | 28 | 
| 6 | Brentford | 16 | 7 | 6 | 3 | 24 | 15 | 9 | 27 | 
| 7 | Bristol City | 16 | 8 | 3 | 5 | 19 | 16 | 3 | 27 | 
| 8 | Blackburn RoversBlackburn | 16 | 7 | 4 | 5 | 31 | 19 | 12 | 25 | 
| 9 | Watford | 15 | 6 | 6 | 3 | 18 | 12 | 6 | 24 | 
| 10 | Middlesbrough | 15 | 6 | 6 | 3 | 16 | 10 | 6 | 24 | 
| 11 | Cardiff CityCardiff | 16 | 6 | 5 | 5 | 21 | 13 | 8 | 23 | 
| 12 | Luton TownLuton | 16 | 6 | 4 | 6 | 14 | 20 | -6 | 22 | 
| 13 | Huddersfield TownHuddersfield | 16 | 6 | 3 | 7 | 20 | 22 | -2 | 21 | 
| 14 | Millwall | 16 | 4 | 8 | 4 | 13 | 13 | 0 | 20 | 
| 15 | Preston North EndPreston | 16 | 6 | 2 | 8 | 22 | 25 | -3 | 20 | 
| 16 | Birmingham CityBirmingham | 16 | 4 | 7 | 5 | 12 | 14 | -2 | 19 | 
| 17 | Barnsley | 16 | 5 | 4 | 7 | 17 | 21 | -4 | 19 | 
| 18 | Queens Park RangersQPR | 16 | 4 | 5 | 7 | 17 | 24 | -7 | 17 | 
| 19 | Coventry CityCoventry | 16 | 4 | 5 | 7 | 18 | 26 | -8 | 17 | 
| 20 | Rotherham UnitedRotherham | 16 | 3 | 4 | 9 | 15 | 23 | -8 | 13 | 
| 21 | Nottingham ForestNott'm Forest | 16 | 3 | 4 | 9 | 9 | 19 | -10 | 13 | 
| 22 | Wycombe WanderersWycombe | 16 | 2 | 5 | 9 | 9 | 23 | -14 | 11 | 
| 23 | Derby CountyDerby | 16 | 2 | 5 | 9 | 8 | 22 | -14 | 11 | 
| 24 | Sheffield WednesdaySheff Weds | 16 | 3 | 6 | 7 | 9 | 15 | -6 | 9 | 
| > Full Version | |||||||||
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
