| Orlando City | |
| 1. Pedro Gallese | |
| Goalkeeper | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Saves: | 4 | 
| 24. Kyle Smith | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 15. Rodrigo Schlegel | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 6. Robin Jansson | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 4. João Moutinho | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 21. Andrés Perea | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 1 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 20. Oriol Rosell | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 9. Chris Mueller | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 10. Mauricio Pereyra | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 1 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 19. Benji Michel | |
| Attacker | |
|   © df11faces.com | |
| Goals: | 1 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 17. Nani | |
| Winger | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 1 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 1 | 
| Offsides: | 1 | 
| Philadelphia Union | |
| 1. Matthew Freese | |
| Goalkeeper | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Saves: | 0 | 
| 15. Olivier Mbaizo | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 1 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 3 | 
| Offsides: | 0 | 
| 5. Jakob Glesnes | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 3. Jack Elliott | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 2 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 27. Kai Wagner | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 11. Alejandro Bedoya | |
| Attacking Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 0 | 
| Offsides: | 2 | 
| 8. José Martínez | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 10. Jamiro Monteiro | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 6. Dániel Gazdag | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 3 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 17. Sergio Santos | |
| Attacker | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 23. Kacper Przybyłko | |
| Attacker | |
|   © df11faces.com | |
| Goals: | 1 | 
| Assists: | 0 | 
| Shots Total: | 3 | 
| Shots on Goal: | 2 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
 
| Country |  |  |  | T | |
| 1  | China | 2 | 0 | 1 | 3 | 
| 2  | Ecuador | 1 | 0 | 0 | 1 | 
| 2  | Iran | 1 | 0 | 0 | 1 | 
| 2  | Republic of Korea | 1 | 0 | 0 | 1 | 
| 5  | Belgium | 0 | 1 | 0 | 1 | 
| 14  | Great Britain | 0 | 0 | 0 | 0 | 
| > Full Table | |||||

| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | New England RevolutionNew England | 15 | 9 | 3 | 3 | 28 | 18 | 10 | 30 | 
| 2 | Orlando City | 14 | 7 | 4 | 3 | 23 | 14 | 9 | 25 | 
| 3 | Nashville SCNashville | 14 | 5 | 8 | 1 | 21 | 14 | 7 | 23 | 
| 4 | Philadelphia UnionPhiladelphia | 15 | 6 | 5 | 4 | 19 | 15 | 4 | 23 | 
| 5 | CF MontrealMontreal | 14 | 6 | 4 | 4 | 19 | 16 | 3 | 22 | 
| 6 | Columbus Crew | 14 | 5 | 6 | 3 | 15 | 12 | 3 | 21 | 
| 7 | New York City FCNY City | 13 | 6 | 2 | 5 | 21 | 15 | 6 | 20 | 
| 8 | New York Red BullsNY Red Bulls | 13 | 5 | 3 | 5 | 18 | 16 | 2 | 18 | 
| 9 | DC United | 14 | 5 | 2 | 7 | 20 | 18 | 2 | 17 | 
| 10 | Atlanta UnitedAtlanta | 14 | 2 | 8 | 4 | 14 | 17 | -3 | 14 | 
| 11 | FC CincinnatiCincinnati | 13 | 3 | 4 | 6 | 17 | 26 | -9 | 13 | 
| 12 | Chicago Fire | 14 | 3 | 3 | 8 | 16 | 25 | -9 | 12 | 
| 13 | Toronto | 14 | 2 | 4 | 8 | 18 | 31 | -13 | 10 | 
| 14 | Inter MiamiInter Miami | 12 | 2 | 2 | 8 | 9 | 22 | -13 | 8 | 
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | New England RevolutionNew England | 15 | 9 | 3 | 3 | 28 | 18 | 10 | 30 | 
| 2 | Orlando City | 14 | 7 | 4 | 3 | 23 | 14 | 9 | 25 | 
| 3 | Nashville SCNashville | 14 | 5 | 8 | 1 | 21 | 14 | 7 | 23 | 
| 4 | Philadelphia UnionPhiladelphia | 15 | 6 | 5 | 4 | 19 | 15 | 4 | 23 | 
| 5 | CF MontrealMontreal | 14 | 6 | 4 | 4 | 19 | 16 | 3 | 22 | 
| 6 | Columbus Crew | 14 | 5 | 6 | 3 | 15 | 12 | 3 | 21 | 
| 7 | New York City FCNY City | 13 | 6 | 2 | 5 | 21 | 15 | 6 | 20 | 
| 8 | New York Red BullsNY Red Bulls | 13 | 5 | 3 | 5 | 18 | 16 | 2 | 18 | 
| 9 | DC United | 14 | 5 | 2 | 7 | 20 | 18 | 2 | 17 | 
| 10 | Atlanta UnitedAtlanta | 14 | 2 | 8 | 4 | 14 | 17 | -3 | 14 | 
| 11 | FC CincinnatiCincinnati | 13 | 3 | 4 | 6 | 17 | 26 | -9 | 13 | 
| 12 | Chicago Fire | 14 | 3 | 3 | 8 | 16 | 25 | -9 | 12 | 
| 13 | Toronto | 14 | 2 | 4 | 8 | 18 | 31 | -13 | 10 | 
| 14 | Inter MiamiInter Miami | 12 | 2 | 2 | 8 | 9 | 22 | -13 | 8 | 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
