Dundee United | |
16. Trevor Carson | |
| Goalkeeper | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Saves: | 1 |
12. Ryan Edwards | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 1 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
4. Charlie Mulgrew | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 1 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 0 |
| Offsides: | 1 |
17. Jamie Robson | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 1 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
2. Liam Smith | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
26. Chris Mochrie | |
| Attacking midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
19. Dylan Levitt | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 1 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
66. Jeando Fuchs | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
3. Adrián Spörle | |
| Left-back | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 1 |
| Fouls Committed: | 3 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
9. Marc McNulty | |
| Striker | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 2 |
| Offsides: | 4 |
10. Nicky Clark | |
| Striker | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
Hearts | |
1. Craig Gordon | |
| Goalkeeper | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Saves: | 7 |
4. John Souttar | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
19. Craig Halkett | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 3 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
17. Alex Cochrane | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
2. Michael Smith | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
6. Beni Baningime | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
5. Peter Haring | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 2 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
16. Andy Halliday | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
9. Ben Woodburn | |
| Forward | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
11. Gary Mackay-Steven | |
| Winger | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 3 |
| Offsides: | 0 |
10. Liam Boyce | |
| Striker | |
© df11faces.com
| |
| Goals: | 1 |
| Assists: | 0 |
| Shots Total: | 2 |
| Shots on Goal: | 2 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 1 |
| Penalties Missed: | 1 |
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Hibernian | 4 | 3 | 1 | 0 | 10 | 4 | 6 | 10 |
| 2 | Hearts | 4 | 3 | 1 | 0 | 7 | 3 | 4 | 10 |
| 3 | Aberdeen | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 |
| 4 | Motherwell | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 7 |
| 5 | Celtic | 3 | 2 | 0 | 1 | 13 | 2 | 11 | 6 |
| 6 | RangersRangers | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 6 |
| 7 | Dundee UnitedDundee Utd | 4 | 2 | 0 | 2 | 2 | 4 | -2 | 6 |
| 8 | St Johnstone | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 |
| 9 | Dundee | 4 | 0 | 2 | 2 | 4 | 11 | -7 | 2 |
| 10 | Ross County | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
| 11 | St Mirren | 3 | 0 | 1 | 2 | 3 | 10 | -7 | 1 |
| 12 | Livingston | 4 | 0 | 0 | 4 | 2 | 9 | -7 | 0 |
| > Full Version | |||||||||
| Country | T | ||||
| 1 | China | 30 | 21 | 26 | 77 |
| 2 | Great Britain | 16 | 12 | 15 | 43 |
| 3 | Paralympic Athletes from Russia | 13 | 7 | 20 | 40 |
| 4 | United States | 11 | 7 | 4 | 22 |
| 5 | Ukraine | 8 | 17 | 9 | 34 |
| > Full Table | |||||