Barrow | |
1. Joel Dixon | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Saves: | 2 |
6. Sam Hird | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 2 |
| Shots on Goal: | 1 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
5. Matthew Platt | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
3. Patrick Brough | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
2. Connor Brown | |
| Defender | |
| |
| Goals: | 1 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 1 |
| Fouls Committed: | 4 |
| Fouls Drawn: | 4 |
| Offsides: | 0 |
8. Mike David Jones | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
4. Jason Taylor | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 1 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
27. Bradley Barry | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
25. Harrison Biggins | |
| Attacker | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 4 |
| Offsides: | 0 |
33. Luke James | |
| Attacker | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 3 |
| Offsides: | 0 |
20. Dior Angus | |
| Attacker | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 2 |
| Shots on Goal: | 2 |
| Fouls Committed: | 3 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
Bradford City | |
1. Richard O'Donnell | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Saves: | 3 |
6. Anthony O'Connor | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 3 |
| Offsides: | 0 |
4. Paudie O’Connor | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 4 |
| Offsides: | 0 |
21. Reece Staunton | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 5 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
23. Connor Wood | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 3 |
| Shots on Goal: | 1 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
24. Finn Cousin-Dawson | |
| Defender | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 3 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
2. Bryce Hosannah | |
| Right-back | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 3 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
22. Levi Sutton | |
| Midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 3 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Redcards: | 1 |
8. Callum Cooke | |
| Attacking midfielder | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
10. Clayton Donaldson | |
| Striker | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
14. Austin Samuels | |
| Attacker | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Newport CountyNewport | 10 | 8 | 1 | 1 | 17 | 7 | 10 | 25 |
| 2 | Cambridge UnitedCambridge | 10 | 6 | 2 | 2 | 22 | 7 | 15 | 20 |
| 3 | Cheltenham TownCheltenham | 10 | 6 | 1 | 3 | 15 | 8 | 7 | 19 |
| 4 | Exeter CityExeter | 10 | 5 | 4 | 1 | 15 | 10 | 5 | 19 |
| 5 | Port Vale | 10 | 6 | 1 | 3 | 12 | 7 | 5 | 19 |
| 6 | Forest Green RoversForest Green | 10 | 5 | 3 | 2 | 13 | 8 | 5 | 18 |
| 7 | Crawley TownCrawley | 10 | 5 | 2 | 3 | 17 | 11 | 6 | 17 |
| 8 | Carlisle UnitedCarlisle | 10 | 5 | 2 | 3 | 12 | 10 | 2 | 17 |
| 9 | Salford City | 9 | 4 | 4 | 1 | 15 | 6 | 9 | 16 |
| 10 | Morecambe | 10 | 5 | 1 | 4 | 12 | 19 | -7 | 16 |
| 11 | Leyton Orient | 10 | 4 | 3 | 3 | 15 | 11 | 4 | 15 |
| 12 | Harrogate TownHarrogate | 10 | 4 | 3 | 3 | 13 | 9 | 4 | 15 |
| 13 | Colchester UnitedColchester | 9 | 3 | 4 | 2 | 13 | 11 | 2 | 13 |
| 14 | Walsall | 10 | 2 | 7 | 1 | 11 | 11 | 0 | 13 |
| 15 | Barrow | 10 | 2 | 5 | 3 | 14 | 14 | 0 | 11 |
| 16 | Bradford CityBradford | 9 | 2 | 3 | 4 | 8 | 11 | -3 | 9 |
| 17 | Grimsby Town | 9 | 2 | 3 | 4 | 8 | 12 | -4 | 9 |
| 18 | Tranmere RoversTranmere | 10 | 2 | 3 | 5 | 6 | 12 | -6 | 9 |
| 19 | Bolton WanderersBolton | 10 | 2 | 3 | 5 | 8 | 16 | -8 | 9 |
| 20 | Oldham AthleticOldham | 10 | 2 | 2 | 6 | 13 | 20 | -7 | 8 |
| 21 | Stevenage | 10 | 1 | 4 | 5 | 5 | 8 | -3 | 7 |
| 22 | Mansfield TownMansfield | 10 | 0 | 6 | 4 | 9 | 15 | -6 | 6 |
| 23 | Scunthorpe UnitedScunthorpe | 8 | 1 | 1 | 6 | 4 | 17 | -13 | 4 |
| 24 | Southend UnitedSouthend | 10 | 0 | 2 | 8 | 5 | 22 | -17 | 2 |
| > Full Version | |||||||||