Rayo Vallecano | Granada |
Possession | |
47 | 53 |
Shots | |
19 | 9 |
Shots on Goal | |
6 | 2 |
Total Saves | |
3 | 2 |
Corners | |
5 | 6 |
Offsides | |
2 | 0 |
Yellow Cards | |
1 | 4 |
Red Cards | |
0 | 0 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Real Madrid | 3 | 2 | 1 | 0 | 8 | 4 | 4 | 7 |
2 | Sevilla | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
3 | Valencia | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
4 | Barcelona | 3 | 2 | 1 | 0 | 7 | 4 | 3 | 7 |
5 | Atletico MadridAtletico | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 7 |
6 | Mallorca | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 7 |
7 | Real Sociedad | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 |
8 | Osasuna | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 |
9 | Athletic Bilbao | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
10 | Rayo Vallecano | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 |
11 | Villarreal | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
12 | CadizCadiz | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 |
13 | Levante | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 |
14 | Real Betis | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
15 | ElcheElche | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 |
16 | Espanyol | 3 | 0 | 2 | 1 | 0 | 1 | -1 | 2 |
17 | Granada | 3 | 0 | 2 | 1 | 1 | 5 | -4 | 2 |
18 | Celta Vigo | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
19 | Getafe | 3 | 0 | 0 | 3 | 1 | 4 | -3 | 0 |
20 | AlavesAlaves | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 |
> Full Version |
Country | ![]() | ![]() | ![]() | T | |
1 ![]() | China | 46 | 29 | 29 | 104 |
2 ![]() | Great Britain | 23 | 19 | 18 | 60 |
3 ![]() | United States | 15 | 16 | 9 | 40 |
4 ![]() | Paralympic Athletes from Russia | 15 | 9 | 28 | 52 |
5 ![]() | Ukraine | 10 | 22 | 11 | 43 |
> Full Table |