Motherwell | Dundee |
Possession | |
57 | 43 |
Shots | |
15 | 10 |
Shots on Goal | |
4 | 3 |
Total Saves | |
2 | 4 |
Corners | |
3 | 3 |
Offsides | |
2 | 2 |
Yellow Cards | |
0 | 2 |
Red Cards | |
0 | 0 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Celtic | 29 | 22 | 4 | 3 | 62 | 17 | 45 | 70 |
2 | RangersRangers | 30 | 21 | 7 | 2 | 60 | 24 | 36 | 70 |
3 | Hearts | 30 | 14 | 8 | 8 | 42 | 31 | 11 | 50 |
4 | Hibernian | 30 | 9 | 10 | 11 | 28 | 30 | -2 | 37 |
5 | Livingston | 29 | 10 | 7 | 12 | 32 | 35 | -3 | 37 |
6 | Ross County | 30 | 9 | 9 | 12 | 43 | 47 | -4 | 36 |
7 | Dundee UnitedDundee Utd | 30 | 9 | 9 | 12 | 26 | 33 | -7 | 36 |
8 | Motherwell | 30 | 9 | 9 | 12 | 31 | 44 | -13 | 36 |
9 | St Mirren | 29 | 7 | 12 | 10 | 26 | 40 | -14 | 33 |
10 | Aberdeen | 30 | 8 | 8 | 14 | 33 | 38 | -5 | 32 |
11 | St Johnstone | 30 | 5 | 9 | 16 | 18 | 36 | -18 | 24 |
12 | Dundee | 29 | 5 | 8 | 16 | 24 | 50 | -26 | 23 |
> Full Version |