Burton Albion | Blackpool |
Possession | |
56 | 44 |
Shots | |
10 | 17 |
Shots on Goal | |
3 | 5 |
Total Saves | |
1 | 1 |
Corners | |
2 | 5 |
Offsides | |
1 | 0 |
Yellow Cards | |
2 | 1 |
Red Cards | |
0 | 0 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Peterborough UnitedPeterborough | 10 | 7 | 1 | 2 | 19 | 9 | 10 | 22 |
2 | Ipswich TownIpswich | 10 | 7 | 1 | 2 | 16 | 7 | 9 | 22 |
3 | Lincoln CityLincoln | 10 | 7 | 1 | 2 | 14 | 6 | 8 | 22 |
4 | Hull City | 10 | 7 | 0 | 3 | 16 | 9 | 7 | 21 |
5 | Charlton AthleticCharlton | 9 | 6 | 1 | 2 | 11 | 5 | 6 | 19 |
6 | Sunderland | 9 | 5 | 3 | 1 | 12 | 6 | 6 | 18 |
7 | Portsmouth | 10 | 5 | 2 | 3 | 16 | 9 | 7 | 17 |
8 | Doncaster RoversDoncaster | 9 | 5 | 1 | 3 | 16 | 9 | 7 | 16 |
9 | Fleetwood TownFleetwood | 10 | 5 | 1 | 4 | 13 | 8 | 5 | 16 |
10 | Plymouth ArgylePlymouth | 9 | 4 | 3 | 2 | 13 | 11 | 2 | 15 |
11 | AFC Wimbledon | 10 | 3 | 4 | 3 | 12 | 12 | 0 | 13 |
12 | Accrington StanleyAccrington | 7 | 4 | 0 | 3 | 9 | 10 | -1 | 12 |
13 | Bristol Rovers | 9 | 3 | 3 | 3 | 10 | 13 | -3 | 12 |
14 | Rochdale | 10 | 3 | 3 | 4 | 10 | 15 | -5 | 12 |
15 | Crewe AlexandraCrewe | 9 | 3 | 1 | 5 | 8 | 8 | 0 | 10 |
16 | Blackpool | 10 | 3 | 1 | 6 | 9 | 14 | -5 | 10 |
17 | Gillingham | 10 | 3 | 1 | 6 | 9 | 15 | -6 | 10 |
18 | Northampton TownNorthampton | 10 | 3 | 1 | 6 | 10 | 20 | -10 | 10 |
19 | MK Dons | 10 | 2 | 3 | 5 | 11 | 13 | -2 | 9 |
20 | Swindon TownSwindon | 8 | 3 | 0 | 5 | 11 | 14 | -3 | 9 |
21 | Wigan AthleticWigan | 10 | 2 | 1 | 7 | 8 | 17 | -9 | 7 |
22 | Shrewsbury TownShrewsbury | 9 | 1 | 3 | 5 | 6 | 13 | -7 | 6 |
23 | Burton Albion | 10 | 1 | 3 | 6 | 12 | 20 | -8 | 6 |
24 | Oxford UnitedOxford Utd | 8 | 2 | 0 | 6 | 8 | 16 | -8 | 6 |
> Full Version |