Arbroath | Dunfermline Athletic |
Possession | |
39 | 61 |
Shots | |
9 | 7 |
Shots on Goal | |
3 | 2 |
Total Saves | |
Corners | |
3 | 3 |
Offsides | |
Yellow Cards | |
2 | 1 |
Red Cards | |
0 | 0 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Arbroath | 28 | 13 | 12 | 3 | 40 | 19 | 21 | 51 |
2 | Kilmarnock | 28 | 15 | 5 | 8 | 36 | 19 | 17 | 50 |
3 | Partick ThistlePartick | 26 | 11 | 9 | 6 | 39 | 24 | 15 | 42 |
4 | Inverness Caledonian ThistleInverness | 28 | 10 | 10 | 8 | 35 | 27 | 8 | 40 |
5 | Raith Rovers | 28 | 9 | 12 | 7 | 34 | 34 | 0 | 39 |
6 | Ayr UnitedAyr | 28 | 8 | 8 | 12 | 29 | 40 | -11 | 32 |
7 | Greenock MortonMorton | 28 | 7 | 10 | 11 | 30 | 38 | -8 | 31 |
8 | Hamilton AcademicalHamilton | 28 | 7 | 10 | 11 | 29 | 43 | -14 | 31 |
9 | Queen of the SouthQotS | 27 | 6 | 8 | 13 | 29 | 40 | -11 | 26 |
10 | Dunfermline AthleticDunfermline | 27 | 4 | 12 | 11 | 24 | 41 | -17 | 24 |
> Full Version |