Venue: |
Raith Rovers | ||
G | 1 | J. MacDonald |
D | 5 | C. Berra |
D | 6 | K. Benedictus |
D | 3 | L. Dick |
D | 2 | R. Tumilty |
M | 16 | S. Stanton |
M | 8 | R. Matthews |
M | 20 | B. Williamson |
A | 7 | A. Connolly |
M | 11 | D. Zanatta |
A | 18 | E. Varian |
Partick Thistle | ||
G | 1 | J. Sneddon |
D | 2 | R. Foster |
D | 33 | S. Hendrie |
D | 18 | T. Akinola |
D | 4 | L. Mayo |
M | 8 | S. Bannigan |
A | 11 | C. Smith |
M | 23 | R. Docherty |
M | 22 | R. Crawford |
M | 37 | K. McAllister |
A | 10 | A. Jakubiak |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Arbroath | 26 | 12 | 11 | 3 | 38 | 18 | 20 | 47 |
2 | Kilmarnock | 27 | 14 | 5 | 8 | 34 | 19 | 15 | 47 |
3 | Inverness Caledonian ThistleInverness | 27 | 10 | 10 | 7 | 35 | 26 | 9 | 40 |
4 | Raith Rovers | 27 | 9 | 12 | 6 | 34 | 30 | 4 | 39 |
5 | Partick ThistlePartick | 24 | 10 | 8 | 6 | 37 | 23 | 14 | 38 |
6 | Greenock MortonMorton | 27 | 7 | 10 | 10 | 30 | 35 | -5 | 31 |
7 | Hamilton AcademicalHamilton | 27 | 7 | 10 | 10 | 29 | 41 | -12 | 31 |
8 | Ayr UnitedAyr | 27 | 7 | 8 | 12 | 25 | 40 | -15 | 29 |
9 | Dunfermline AthleticDunfermline | 26 | 4 | 12 | 10 | 24 | 40 | -16 | 24 |
10 | Queen of the SouthQotS | 26 | 5 | 8 | 13 | 26 | 40 | -14 | 23 |
> Full Version |