Venue: |
Raith Rovers | ||
G | 1 | J. MacDonald |
D | 6 | K. Benedictus |
D | 2 | R. Tumilty |
D | 21 | S. Mackie |
M | 4 | F. Musonda |
M | 16 | S. Stanton |
M | 13 | B. Spencer |
M | 20 | B. Williamson |
A | 99 | M. Poplatnik |
A | 7 | A. Connolly |
M | 11 | D. Zanatta |
Kilmarnock | ||
G | 1 | Z. Hemming |
D | 55 | A. Taylor |
D | 14 | J. Sanders |
M | 29 | C. Burke |
M | 8 | B. Alston |
M | 17 | B. Lyons |
M | 20 | D. Campbell |
A | 30 | D. Mackay |
M | 33 | C. McArthur |
A | 9 | O. Shaw |
M | 4 | S. McGinn |
Team | P | W | D | L | F | A | GD | PTS | |
C | Kilmarnock | 36 | 20 | 7 | 9 | 50 | 27 | 23 | 67 |
2 | Arbroath | 36 | 17 | 14 | 5 | 54 | 28 | 26 | 65 |
3 | Inverness Caledonian ThistleInverness | 36 | 16 | 11 | 9 | 53 | 34 | 19 | 59 |
4 | Partick ThistlePartick | 36 | 14 | 10 | 12 | 46 | 40 | 6 | 52 |
5 | Raith Rovers | 36 | 12 | 14 | 10 | 44 | 44 | 0 | 50 |
6 | Hamilton AcademicalHamilton | 36 | 10 | 12 | 14 | 38 | 53 | -15 | 42 |
7 | Greenock MortonMorton | 36 | 9 | 13 | 14 | 36 | 47 | -11 | 40 |
8 | Ayr UnitedAyr | 36 | 9 | 12 | 15 | 39 | 52 | -13 | 39 |
9 | Dunfermline AthleticDunfermline | 36 | 7 | 14 | 15 | 36 | 53 | -17 | 35 |
R | Queen of the SouthQotS | 36 | 8 | 9 | 19 | 36 | 54 | -18 | 33 |
> Full Version |