Venue: |
Queen of the South | ||
G | 1 | J. Rae |
D | 13 | J. Debayo |
D | 2 | D. O'Connor |
M | 33 | W. Gibson |
M | 15 | C. McGrory |
M | 6 | H. Cochrane |
A | 9 | A. Roy |
A | 10 | L. Connelly |
A | 19 | I. Cameron |
A | 7 | R. Paton |
D | 16 | E. East |
Partick Thistle | ||
G | 1 | J. Sneddon |
D | 3 | K. Holt |
D | 33 | S. Hendrie |
D | 4 | L. Mayo |
M | 16 | C. McKenna |
M | 8 | S. Bannigan |
A | 11 | C. Smith |
M | 23 | R. Docherty |
M | 6 | K. Turner |
A | 7 | S. Tiffoney |
A | 9 | B. Graham |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Kilmarnock | 32 | 18 | 6 | 8 | 44 | 23 | 21 | 60 |
2 | Arbroath | 32 | 14 | 14 | 4 | 44 | 25 | 19 | 56 |
3 | Inverness Caledonian ThistleInverness | 31 | 13 | 10 | 8 | 43 | 29 | 14 | 49 |
4 | Partick ThistlePartick | 33 | 13 | 10 | 10 | 44 | 36 | 8 | 49 |
5 | Raith Rovers | 32 | 10 | 13 | 9 | 40 | 42 | -2 | 43 |
6 | Hamilton AcademicalHamilton | 32 | 9 | 12 | 11 | 37 | 46 | -9 | 39 |
7 | Greenock MortonMorton | 32 | 8 | 13 | 11 | 35 | 42 | -7 | 37 |
8 | Ayr UnitedAyr | 32 | 8 | 10 | 14 | 32 | 46 | -14 | 34 |
9 | Dunfermline AthleticDunfermline | 32 | 6 | 14 | 12 | 33 | 47 | -14 | 32 |
10 | Queen of the SouthQotS | 32 | 6 | 8 | 18 | 30 | 46 | -16 | 26 |
> Full Version |