Home > Football > League One
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Peterborough United win with a probability of 56.74%. A draw had a probability of 21.7% and a win for Shrewsbury Town had a probability of 21.52%.
The most likely scoreline for a Peterborough United win was 1-2 with a probability of 9.88%. The next most likely scorelines for that outcome were 0-1 (8.87%) and 0-2 (8.72%). The likeliest drawn scoreline was 1-1 (10.04%), while for a Shrewsbury Town win it was 2-1 (5.69%). The actual scoreline of 1-2 was predicted with a 9.9% likelihood. Our team at Sports Mole and our data analysis both correctly predicted a 1-2 win for Peterborough United in this match.
Result | ||
Shrewsbury Town | Draw | Peterborough United |
21.52% (![]() | 21.74% (![]() | 56.74% (![]() |
Both teams to score 58.29% (![]() |
Goals |
Over 2.5 | Under 2.5 |
59.86% (![]() | 40.14% (![]() |
Over 3.5 | Under 3.5 |
37.49% (![]() | 62.51% (![]() |
Shrewsbury Town Goals |
Over 0.5 | Under 0.5 |
67.77% (![]() | 32.22% (![]() |
Over 1.5 | Under 1.5 |
31.28% (![]() | 68.72% (![]() |
Peterborough United Goals |
Over 0.5 | Under 0.5 |
86% (![]() | 13.99% (![]() |
Over 1.5 | Under 1.5 |
58.48% (![]() | 41.52% (![]() |
Score Analysis |
Shrewsbury Town | Draw | Peterborough United |
2-1 @ 5.69% (![]() 1-0 @ 5.11% ( ![]() 2-0 @ 2.89% ( ![]() 3-1 @ 2.15% ( ![]() 3-2 @ 2.11% ( ![]() 3-0 @ 1.09% ( ![]() Other @ 2.49% Total : 21.52% | 1-1 @ 10.04% (![]() 2-2 @ 5.59% ( ![]() 0-0 @ 4.51% ( ![]() 3-3 @ 1.38% ( ![]() Other @ 0.21% Total : 21.74% | 1-2 @ 9.88% (![]() 0-1 @ 8.87% ( ![]() 0-2 @ 8.72% ( ![]() 1-3 @ 6.47% ( ![]() 0-3 @ 5.72% ( ![]() 2-3 @ 3.67% ( ![]() 1-4 @ 3.18% ( ![]() 0-4 @ 2.81% ( ![]() 2-4 @ 1.8% ( ![]() 1-5 @ 1.25% ( ![]() 0-5 @ 1.11% ( ![]() Other @ 3.27% Total : 56.74% |
Team | P | W | D | L | F | A | GD | PTS | |
C | Portsmouth | 46 | 28 | 13 | 5 | 78 | 41 | 37 | 97 |
P | Derby CountyDerby | 46 | 28 | 8 | 10 | 78 | 37 | 41 | 92 |
3 | Bolton WanderersBolton | 46 | 25 | 12 | 9 | 86 | 51 | 35 | 87 |
4 | Peterborough UnitedPeterborough | 46 | 25 | 9 | 12 | 89 | 61 | 28 | 84 |
5 | Oxford UnitedOxford Utd | 46 | 22 | 11 | 13 | 79 | 56 | 23 | 77 |
6 | Barnsley | 46 | 21 | 13 | 12 | 82 | 64 | 18 | 76 |
7 | Lincoln CityLincoln | 46 | 20 | 14 | 12 | 65 | 40 | 25 | 74 |
8 | Blackpool | 46 | 21 | 10 | 15 | 65 | 48 | 17 | 73 |
9 | Stevenage | 46 | 19 | 14 | 13 | 57 | 46 | 11 | 71 |
10 | Wycombe WanderersWycombe | 46 | 17 | 14 | 15 | 60 | 55 | 5 | 65 |
11 | Leyton Orient | 46 | 18 | 11 | 17 | 53 | 55 | -2 | 65 |
12 | Wigan AthleticWigan | 46 | 20 | 10 | 16 | 63 | 56 | 7 | 62 |
13 | Exeter CityExeter | 46 | 17 | 10 | 19 | 46 | 61 | -15 | 61 |
14 | Northampton TownNorthampton | 46 | 17 | 9 | 20 | 57 | 66 | -9 | 60 |
15 | Bristol Rovers | 46 | 16 | 9 | 21 | 52 | 68 | -16 | 57 |
16 | Charlton AthleticCharlton | 46 | 11 | 20 | 15 | 64 | 65 | -1 | 53 |
17 | Reading | 46 | 16 | 11 | 19 | 68 | 70 | -2 | 53 |
18 | Cambridge UnitedCambridge | 46 | 12 | 12 | 22 | 39 | 61 | -22 | 48 |
19 | Shrewsbury TownShrewsbury | 46 | 13 | 9 | 24 | 35 | 67 | -32 | 48 |
20 | Burton Albion | 46 | 12 | 10 | 24 | 39 | 67 | -28 | 46 |
R | Cheltenham TownCheltenham | 46 | 12 | 8 | 26 | 41 | 65 | -24 | 44 |
R | Fleetwood TownFleetwood | 46 | 10 | 13 | 23 | 49 | 72 | -23 | 43 |
R | Port Vale | 46 | 10 | 11 | 25 | 41 | 74 | -33 | 41 |
R | Carlisle UnitedCarlisle | 46 | 7 | 9 | 30 | 41 | 81 | -40 | 30 |
> League One Full Table |