Home > Football > League One
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Fleetwood Town win with a probability of 48.59%. A win for Forest Green Rovers had a probability of 25.76% and a draw had a probability of 25.6%.
The most likely scoreline for a Fleetwood Town win was 0-1 with a probability of 11.74%. The next most likely scorelines for that outcome were 1-2 (9.31%) and 0-2 (8.97%). The likeliest Forest Green Rovers win was 1-0 (7.98%), while for a drawn scoreline it was 1-1 (12.18%). The actual scoreline of 0-0 was predicted with a 7.7% likelihood.
Result | ||
Forest Green Rovers | Draw | Fleetwood Town |
25.76% (![]() | 25.65% (![]() | 48.59% (![]() |
Both teams to score 50.57% (![]() |
Goals |
Over 2.5 | Under 2.5 |
47.29% (![]() | 52.7% (![]() |
Over 3.5 | Under 3.5 |
25.66% (![]() | 74.34% (![]() |
Forest Green Rovers Goals |
Over 0.5 | Under 0.5 |
64.59% (![]() | 35.41% (![]() |
Over 1.5 | Under 1.5 |
27.82% (![]() | 72.17% (![]() |
Fleetwood Town Goals |
Over 0.5 | Under 0.5 |
78.29% (![]() | 21.7% (![]() |
Over 1.5 | Under 1.5 |
45.14% (![]() | 54.86% (![]() |
Score Analysis |
Forest Green Rovers | Draw | Fleetwood Town |
1-0 @ 7.98% (![]() 2-1 @ 6.33% ( ![]() 2-0 @ 4.14% ( ![]() 3-1 @ 2.19% ( ![]() 3-2 @ 1.67% ( ![]() 3-0 @ 1.43% ( ![]() Other @ 2.01% Total : 25.76% | 1-1 @ 12.18% (![]() 0-0 @ 7.69% ( ![]() 2-2 @ 4.83% ( ![]() Other @ 0.94% Total : 25.64% | 0-1 @ 11.74% (![]() 1-2 @ 9.31% ( ![]() 0-2 @ 8.97% ( ![]() 1-3 @ 4.74% ( ![]() 0-3 @ 4.57% ( ![]() 2-3 @ 2.46% ( ![]() 1-4 @ 1.81% ( ![]() 0-4 @ 1.74% ( ![]() 2-4 @ 0.94% Other @ 2.31% Total : 48.59% |
Team | P | W | D | L | F | A | GD | PTS | |
C | Plymouth ArgylePlymouth | 46 | 31 | 8 | 7 | 82 | 47 | 35 | 101 |
P | Ipswich TownIpswich | 46 | 28 | 14 | 4 | 101 | 35 | 66 | 98 |
3 | Sheffield WednesdaySheff Weds | 46 | 28 | 12 | 6 | 81 | 37 | 44 | 96 |
4 | Barnsley | 46 | 26 | 8 | 12 | 80 | 47 | 33 | 86 |
5 | Bolton WanderersBolton | 46 | 23 | 12 | 11 | 62 | 36 | 26 | 81 |
6 | Peterborough UnitedPeterborough | 46 | 24 | 5 | 17 | 75 | 54 | 21 | 77 |
7 | Derby CountyDerby | 46 | 21 | 13 | 12 | 67 | 46 | 21 | 76 |
8 | Portsmouth | 46 | 17 | 19 | 10 | 61 | 50 | 11 | 70 |
9 | Wycombe WanderersWycombe | 46 | 20 | 9 | 17 | 59 | 51 | 8 | 69 |
10 | Charlton AthleticCharlton | 46 | 16 | 14 | 16 | 70 | 66 | 4 | 62 |
11 | Lincoln CityLincoln | 46 | 14 | 20 | 12 | 47 | 47 | 0 | 62 |
12 | Shrewsbury TownShrewsbury | 46 | 17 | 8 | 21 | 52 | 61 | -9 | 59 |
13 | Fleetwood TownFleetwood | 46 | 14 | 16 | 16 | 53 | 51 | 2 | 58 |
14 | Exeter CityExeter | 46 | 15 | 11 | 20 | 64 | 68 | -4 | 56 |
15 | Burton Albion | 46 | 15 | 11 | 20 | 57 | 79 | -22 | 56 |
16 | Cheltenham TownCheltenham | 46 | 14 | 12 | 20 | 45 | 61 | -16 | 54 |
17 | Bristol Rovers | 46 | 14 | 11 | 21 | 58 | 73 | -15 | 53 |
18 | Port Vale | 46 | 13 | 10 | 23 | 48 | 71 | -23 | 49 |
19 | Oxford UnitedOxford Utd | 46 | 11 | 14 | 21 | 49 | 56 | -7 | 47 |
20 | Cambridge UnitedCambridge | 46 | 13 | 7 | 26 | 41 | 68 | -27 | 46 |
R | MK Dons | 46 | 11 | 12 | 23 | 44 | 66 | -22 | 45 |
22 | Morecambe | 46 | 10 | 14 | 22 | 47 | 78 | -31 | 44 |
R | Accrington StanleyAccrington | 46 | 11 | 11 | 24 | 40 | 77 | -37 | 44 |
R | Forest Green RoversForest Green | 46 | 6 | 9 | 31 | 31 | 89 | -58 | 27 |
> Full Version |