Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Bolton Wanderers win with a probability of 43.33%. A win for Forest Green Rovers had a probability of 31.15% and a draw had a probability of 25.5%.
The most likely scoreline for a Bolton Wanderers win was 0-1 with a probability of 9.93%. The next most likely scorelines for that outcome were 1-2 (9%) and 0-2 (7.37%). The likeliest Forest Green Rovers win was 1-0 (8.16%), while for a drawn scoreline it was 1-1 (12.11%). The actual scoreline of 1-0 was predicted with an 8.2% likelihood.
| Result | ||
| Forest Green Rovers | Draw | Bolton Wanderers |
| 31.15% ( | 25.53% ( | 43.33% ( |
| Both teams to score 54.52% ( |
| Goals |
| Over 2.5 | Under 2.5 |
| 50.77% ( | 49.23% ( |
| Over 3.5 | Under 3.5 |
| 28.71% ( | 71.29% ( |
| Forest Green Rovers Goals |
| Over 0.5 | Under 0.5 |
| 70.47% ( | 29.53% ( |
| Over 1.5 | Under 1.5 | ||||||||
| 34.46% ( | 65.54% ( |
| Bolton Wanderers Goals |
| Over 0.5 | Under 0.5 |
| 77.36% ( | 22.64% ( |
| Over 1.5 | Under 1.5 | ||||||||
| 43.72% ( | 56.28% ( |
| Score Analysis |
| Forest Green Rovers | Draw | Bolton Wanderers |
| 1-0 @ 8.16% ( 2-1 @ 7.39% ( 2-0 @ 4.98% ( 3-1 @ 3.01% ( 3-2 @ 2.23% ( 3-0 @ 2.02% ( 4-1 @ 0.92% ( Other @ 2.45% Total : 31.15% | 1-1 @ 12.11% ( 0-0 @ 6.69% ( 2-2 @ 5.49% ( 3-3 @ 1.11% ( Other @ 0.13% Total : 25.52% | 0-1 @ 9.93% ( 1-2 @ 9% ( 0-2 @ 7.37% ( 1-3 @ 4.45% ( 0-3 @ 3.65% ( 2-3 @ 2.72% ( 1-4 @ 1.65% ( 0-4 @ 1.36% ( 2-4 @ 1.01% ( Other @ 2.19% Total : 43.33% |
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Plymouth ArgylePlymouth | 28 | 18 | 7 | 3 | 51 | 29 | 22 | 61 |
| 2 | Sheffield WednesdaySheff Weds | 27 | 17 | 7 | 3 | 47 | 18 | 29 | 58 |
| 3 | Ipswich TownIpswich | 28 | 15 | 9 | 4 | 53 | 28 | 25 | 54 |
| 4 | Derby CountyDerby | 27 | 14 | 8 | 5 | 40 | 21 | 19 | 50 |
| 5 | Bolton WanderersBolton | 28 | 13 | 8 | 7 | 35 | 22 | 13 | 47 |
| 6 | Barnsley | 25 | 13 | 4 | 8 | 33 | 24 | 9 | 43 |
| 7 | Wycombe WanderersWycombe | 27 | 12 | 5 | 10 | 35 | 27 | 8 | 41 |
| 8 | Peterborough UnitedPeterborough | 25 | 12 | 2 | 11 | 41 | 31 | 10 | 38 |
| 9 | Shrewsbury TownShrewsbury | 27 | 11 | 5 | 11 | 33 | 30 | 3 | 38 |
| 10 | Portsmouth | 25 | 9 | 10 | 6 | 33 | 30 | 3 | 37 |
| 11 | Bristol Rovers | 27 | 10 | 7 | 10 | 42 | 45 | -3 | 37 |
| 12 | Oxford UnitedOxford Utd | 27 | 9 | 8 | 10 | 33 | 31 | 2 | 35 |
| 13 | Exeter CityExeter | 27 | 9 | 8 | 10 | 39 | 39 | 0 | 35 |
| 14 | Port Vale | 26 | 10 | 5 | 11 | 28 | 36 | -8 | 35 |
| 15 | Charlton AthleticCharlton | 26 | 8 | 10 | 8 | 40 | 36 | 4 | 34 |
| 16 | Lincoln CityLincoln | 25 | 6 | 12 | 7 | 24 | 30 | -6 | 30 |
| 17 | Fleetwood TownFleetwood | 27 | 6 | 11 | 10 | 29 | 30 | -1 | 29 |
| 18 | Cheltenham TownCheltenham | 26 | 8 | 4 | 14 | 23 | 34 | -11 | 28 |
| 19 | MK Dons | 27 | 7 | 4 | 16 | 25 | 38 | -13 | 25 |
| 20 | Accrington StanleyAccrington | 25 | 6 | 7 | 12 | 24 | 41 | -17 | 25 |
| 21 | Morecambe | 26 | 5 | 9 | 12 | 26 | 39 | -13 | 24 |
| 22 | Cambridge UnitedCambridge | 26 | 7 | 3 | 16 | 23 | 46 | -23 | 24 |
| 23 | Burton Albion | 26 | 5 | 7 | 14 | 32 | 54 | -22 | 22 |
| 24 | Forest Green RoversForest Green | 28 | 5 | 6 | 17 | 23 | 53 | -30 | 21 |
| > Full Version | |||||||||
