Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Barcelona win with a probability of 49%. A win for Osasuna had a probability of 26.62% and a draw had a probability of 24.4%.
The most likely scoreline for a Barcelona win was 0-1 with a probability of 10%. The next most likely scorelines for that outcome were 1-2 (9.52%) and 0-2 (8.26%). The likeliest Osasuna win was 1-0 (6.98%), while for a drawn scoreline it was 1-1 (11.52%). The actual scoreline of 4-2 was predicted with a 0.6% likelihood.
| Result | ||
| Osasuna | Draw | Barcelona | 
| 26.62% (  0.26) | 24.38% (  0.03) | 49% (  -0.29) | 
| Both teams to score 55.31% (  0.12) | 
| Goals | 
| Over 2.5 | Under 2.5 | 
| 53.17% (  0.05) | 46.83% (  -0.05) | 
| Over 3.5 | Under 3.5 | 
| 30.92% (  0.05) | 69.09% (  -0.04) | 
| Osasuna Goals | 
| Over 0.5 | Under 0.5 | 
| 68.43% (  0.23) | 31.57% (  -0.23) | 
| Over 1.5 | Under 1.5 | ||||||||
| 32.03% (  0.27) | 67.97% (  -0.26) | 
| Barcelona Goals | 
| Over 0.5 | Under 0.5 | 
| 80.83% (  -0.1) | 19.17% (  0.1) | 
| Over 1.5 | Under 1.5 | ||||||||
| 49.17% (  -0.16) | 50.83% (  0.17) | 
| Score Analysis | 
| Osasuna | Draw | Barcelona | 
| 1-0 @ 6.98% (  0.03) 2-1 @ 6.64% (  0.05) 2-0 @ 4.02% (  0.04) 3-1 @ 2.55% (  0.03) 3-2 @ 2.11% (  0.02) 3-0 @ 1.55% (  0.03) Other @ 2.77% Total : 26.62% | 1-1 @ 11.52% (  0.01) 0-0 @ 6.05% (  -0.01) 2-2 @ 5.49% (  0.02) 3-3 @ 1.16% (  0.01) Other @ 0.15% Total : 24.37% | 0-1 @ 10% (  -0.04) 1-2 @ 9.52% (  -0.02) 0-2 @ 8.26% (  -0.07) 1-3 @ 5.24% (  -0.03) 0-3 @ 4.55% (  -0.05) 2-3 @ 3.02% (  0) 1-4 @ 2.17% (  -0.02) 0-4 @ 1.88% (  -0.03) 2-4 @ 1.25% (  -0) Other @ 3.13% Total : 49.01% | 
/https%3A%2F%2Fsportsmole-media-prod.s3.gra.io.cloud.ovh.net%2F24%2F29%2Fhansi-flick.jpg)
/https%3A%2F%2Fsportsmole-media-prod.s3.gra.io.cloud.ovh.net%2F24%2F39%2Fante-budmir.jpg)
/https%3A%2F%2Fsportsmole-media-prod.s3.gra.io.cloud.ovh.net%2F24%2F36%2Fpedri.jpeg)
/https%3A%2F%2Fsportsmole-media-prod.s3.gra.io.cloud.ovh.net%2F24%2F33%2Ffrenkie-de-jong.jpg)

| Team | P | W | D | L | F | A | GD | PTS | |
| C | Barcelona | 38 | 28 | 4 | 6 | 102 | 39 | 63 | 88 | 
| 2 | Real Madrid | 38 | 26 | 6 | 6 | 78 | 38 | 40 | 84 | 
| 3 | Atletico MadridAtletico | 38 | 22 | 10 | 6 | 68 | 30 | 38 | 76 | 
| 4 | Athletic Bilbao | 38 | 19 | 13 | 6 | 54 | 29 | 25 | 70 | 
| 5 | Villarreal | 38 | 20 | 10 | 8 | 71 | 51 | 20 | 70 | 
| 6 | Real BetisBetis | 38 | 16 | 12 | 10 | 57 | 50 | 7 | 60 | 
| 7 | Celta Vigo | 38 | 16 | 7 | 15 | 59 | 57 | 2 | 55 | 
| 8 | Osasuna | 38 | 12 | 16 | 10 | 48 | 52 | -4 | 52 | 
| 9 | Rayo Vallecano | 38 | 13 | 13 | 12 | 41 | 45 | -4 | 52 | 
| 10 | Mallorca | 38 | 13 | 9 | 16 | 35 | 44 | -9 | 48 | 
| 11 | Valencia | 38 | 11 | 13 | 14 | 44 | 54 | -10 | 46 | 
| 12 | Real Sociedad | 38 | 13 | 7 | 18 | 35 | 46 | -11 | 46 | 
| 13 | Getafe | 38 | 11 | 9 | 18 | 34 | 39 | -5 | 42 | 
| 14 | AlavesAlaves | 38 | 10 | 12 | 16 | 38 | 48 | -10 | 42 | 
| 15 | Espanyol | 38 | 11 | 9 | 18 | 40 | 51 | -11 | 42 | 
| 16 | Sevilla | 38 | 10 | 11 | 17 | 42 | 55 | -13 | 41 | 
| 17 | GironaGirona | 38 | 11 | 8 | 19 | 44 | 60 | -16 | 41 | 
| 18 | Leganes | 38 | 9 | 13 | 16 | 39 | 56 | -17 | 40 | 
| R | Las PalmasLas Palmas | 38 | 8 | 8 | 22 | 40 | 61 | -21 | 32 | 
| R | Real ValladolidValladolid | 38 | 4 | 4 | 30 | 26 | 90 | -64 | 16 | 
| > La Liga Full Table | |||||||||
