Form, Standings, Stats
Last Game: Cameroon 3-1 Libya
Tuesday, March 25 at 7pm in World Cup Qualifying - Africa
Tuesday, March 25 at 7pm in World Cup Qualifying - Africa
Current Group C Standings | P | GD | PTS | |
1 | Senegal | 3 | 7 | 9 |
2 | Cameroon | 3 | -1 | 4 |
3 | Guinea | 3 | -1 | 4 |
4 | Gambia | 3 | -5 | 0 |
Data Analysis
Our analysis of all available data, including recent performances and player stats, suggests the most likely outcome of this match is a Cameroon win with a probability of 55.06%. A draw has a probability of 24.6% and a win for Uganda has a probability of 20.29%.
The most likely scoreline for a Cameroon win is 1-0 with a probability of 13.16%. The next most likely scorelines for that outcome are 2-0 (10.75%) and 2-1 (9.52%). The likeliest drawn scoreline is 1-1 (11.64%), while for a Uganda win it is 0-1 (7.13%).
Result | ||
Cameroon | Draw | Uganda |
55.06% (![]() | 24.65% (![]() | 20.29% (![]() |
Both teams to score 47.25% (![]() |
Goals |
Over 2.5 | Under 2.5 |
46.1% (![]() | 53.9% (![]() |
Over 3.5 | Under 3.5 |
24.64% (![]() | 75.36% (![]() |
Cameroon Goals |
Over 0.5 | Under 0.5 |
80.49% (![]() | 19.51% (![]() |
Over 1.5 | Under 1.5 |
48.61% (![]() | 51.39% (![]() |
Uganda Goals |
Over 0.5 | Under 0.5 |
58.7% (![]() | 41.3% (![]() |
Over 1.5 | Under 1.5 |
22.18% (![]() | 77.82% (![]() |
Score Analysis |
Cameroon 55.04%
Uganda 20.29%
Draw 24.65%
Cameroon | Draw | Uganda |
1-0 @ 13.16% (![]() 2-0 @ 10.75% ( ![]() 2-1 @ 9.52% ( ![]() 3-0 @ 5.86% ( ![]() 3-1 @ 5.18% ( ![]() 4-0 @ 2.4% ( ![]() 3-2 @ 2.29% ( ![]() 4-1 @ 2.12% ( ![]() 4-2 @ 0.94% ( ![]() Other @ 2.83% Total : 55.04% | 1-1 @ 11.64% (![]() 0-0 @ 8.06% ( ![]() 2-2 @ 4.21% ( ![]() Other @ 0.74% Total : 24.65% | 0-1 @ 7.13% (![]() 1-2 @ 5.15% ( ![]() 0-2 @ 3.15% ( ![]() 1-3 @ 1.52% ( ![]() 2-3 @ 1.24% ( ![]() 0-3 @ 0.93% ( ![]() Other @ 1.18% Total : 20.29% |
Who will win Friday's friendly clash between Cameroon and Uganda?
Cameroon
100%Draw
0.0%Uganda
0.0%1
Form Guide
rhs 2.0


Team | P | W | D | L | F | A | GD | PTS | |
C | Liverpool | 38 | 25 | 9 | 4 | 86 | 41 | 45 | 84 |
2 | Arsenal | 38 | 20 | 14 | 4 | 69 | 34 | 35 | 74 |
3 | Manchester CityMan City | 38 | 21 | 8 | 9 | 72 | 44 | 28 | 71 |
4 | Chelsea | 38 | 20 | 9 | 9 | 64 | 43 | 21 | 69 |
5 | Newcastle UnitedNewcastle | 38 | 20 | 6 | 12 | 68 | 47 | 21 | 66 |
6 | Aston Villa | 38 | 19 | 9 | 10 | 58 | 51 | 7 | 66 |
7 | Nottingham ForestNott'm Forest | 38 | 19 | 8 | 11 | 58 | 46 | 12 | 65 |
8 | Brighton & Hove AlbionBrighton | 38 | 16 | 13 | 9 | 66 | 59 | 7 | 61 |
9 | Bournemouth | 38 | 15 | 11 | 12 | 58 | 46 | 12 | 56 |
10 | Brentford | 38 | 16 | 8 | 14 | 66 | 57 | 9 | 56 |
11 | Fulham | 38 | 15 | 9 | 14 | 54 | 54 | 0 | 54 |
12 | Crystal Palace | 38 | 13 | 14 | 11 | 51 | 51 | 0 | 53 |
13 | Everton | 38 | 11 | 15 | 12 | 42 | 44 | -2 | 48 |
14 | West Ham UnitedWest Ham | 38 | 11 | 10 | 17 | 46 | 62 | -16 | 43 |
15 | Manchester UnitedMan Utd | 38 | 11 | 9 | 18 | 44 | 54 | -10 | 42 |
16 | Wolverhampton WanderersWolves | 38 | 12 | 6 | 20 | 54 | 69 | -15 | 42 |
17 | Tottenham HotspurSpurs | 38 | 11 | 5 | 22 | 64 | 65 | -1 | 38 |
R | Leicester CityLeicester | 38 | 6 | 7 | 25 | 33 | 80 | -47 | 25 |
R | Ipswich TownIpswich | 38 | 4 | 10 | 24 | 36 | 82 | -46 | 22 |
R | Southampton | 38 | 2 | 6 | 30 | 26 | 86 | -60 | 12 |
> Premier League Full Table |

Sport News 24/7