Cameroon2 - 1Zimbabwe
Form, Standings, Stats
Wednesday, November 13 at 1pm in Africa Cup of Nations Qualifying
| Current Group C Standings | P | GD | PTS | |
| 1 | Senegal | 3 | 7 | 9 |
| 2 | Cameroon | 3 | -1 | 4 |
| 3 | Guinea | 3 | -1 | 4 |
| 4 | Gambia | 3 | -5 | 0 |
Data Analysis
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Cameroon win with a probability of 68.01%. A draw had a probability of 20.9% and a win for Zimbabwe had a probability of 11.07%.
The most likely scoreline for a Cameroon win was 1-0 with a probability of 15.85%. The next most likely scorelines for that outcome were 2-0 (14.83%) and 3-0 (9.26%). The likeliest drawn scoreline was 1-1 (9.46%), while for a Zimbabwe win it was 0-1 (5.06%). The actual scoreline of 2-1 was predicted with an 8.9% likelihood. Our team at Sports Mole correctly predicted a 2-1 win for Cameroon in this match and our data analysis correctly predicted the win for Cameroon.
| Result | ||
| Cameroon | Draw | Zimbabwe |
| 68.01% ( | 20.93% ( | 11.07% ( |
| Both teams to score 38.03% ( |
| Goals |
| Over 2.5 | Under 2.5 |
| 44.81% ( | 55.19% ( |
| Over 3.5 | Under 3.5 |
| 23.57% ( | 76.43% ( |
| Cameroon Goals |
| Over 0.5 | Under 0.5 |
| 84.62% ( | 15.38% ( |
| Over 1.5 | Under 1.5 | ||||||||
| 55.82% ( | 44.18% ( |
| Zimbabwe Goals |
| Over 0.5 | Under 0.5 |
| 44.94% ( | 55.06% ( |
| Over 1.5 | Under 1.5 | ||||||||
| 12.08% ( | 87.92% ( |
| Score Analysis |
| Cameroon | Draw | Zimbabwe |
| 1-0 @ 15.85% ( 2-0 @ 14.83% ( 3-0 @ 9.26% ( 2-1 @ 8.86% ( 3-1 @ 5.53% ( 4-0 @ 4.33% ( 4-1 @ 2.59% ( 3-2 @ 1.65% ( 5-0 @ 1.62% ( 5-1 @ 0.97% ( Other @ 2.52% Total : 67.99% | 1-1 @ 9.46% ( 0-0 @ 8.47% ( 2-2 @ 2.64% ( Other @ 0.35% Total : 20.93% | 0-1 @ 5.06% ( 1-2 @ 2.82% ( 0-2 @ 1.51% ( Other @ 1.68% Total : 11.07% |
How you voted: Cameroon vs Zimbabwe

| Team | P | W | D | L | F | A | GD | PTS | |
| C | Liverpool | 38 | 25 | 9 | 4 | 86 | 41 | 45 | 84 |
| 2 | Arsenal | 38 | 20 | 14 | 4 | 69 | 34 | 35 | 74 |
| 3 | Manchester CityMan City | 38 | 21 | 8 | 9 | 72 | 44 | 28 | 71 |
| 4 | Chelsea | 38 | 20 | 9 | 9 | 64 | 43 | 21 | 69 |
| 5 | Newcastle UnitedNewcastle | 38 | 20 | 6 | 12 | 68 | 47 | 21 | 66 |
| 6 | Aston Villa | 38 | 19 | 9 | 10 | 58 | 51 | 7 | 66 |
| 7 | Nottingham ForestNott'm Forest | 38 | 19 | 8 | 11 | 58 | 46 | 12 | 65 |
| 8 | Brighton & Hove AlbionBrighton | 38 | 16 | 13 | 9 | 66 | 59 | 7 | 61 |
| 9 | Bournemouth | 38 | 15 | 11 | 12 | 58 | 46 | 12 | 56 |
| 10 | Brentford | 38 | 16 | 8 | 14 | 66 | 57 | 9 | 56 |
| 11 | Fulham | 38 | 15 | 9 | 14 | 54 | 54 | 0 | 54 |
| 12 | Crystal Palace | 38 | 13 | 14 | 11 | 51 | 51 | 0 | 53 |
| 13 | Everton | 38 | 11 | 15 | 12 | 42 | 44 | -2 | 48 |
| 14 | West Ham UnitedWest Ham | 38 | 11 | 10 | 17 | 46 | 62 | -16 | 43 |
| 15 | Manchester UnitedMan Utd | 38 | 11 | 9 | 18 | 44 | 54 | -10 | 42 |
| 16 | Wolverhampton WanderersWolves | 38 | 12 | 6 | 20 | 54 | 69 | -15 | 42 |
| 17 | Tottenham HotspurSpurs | 38 | 11 | 5 | 22 | 64 | 65 | -1 | 38 |
| R | Leicester CityLeicester | 38 | 6 | 7 | 25 | 33 | 80 | -47 | 25 |
| R | Ipswich TownIpswich | 38 | 4 | 10 | 24 | 36 | 82 | -46 | 22 |
| R | Southampton | 38 | 2 | 6 | 30 | 26 | 86 | -60 | 12 |
| > Premier League Full Table | |||||||||


