| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | PSV EindhovenPSV | 3 | 3 | 0 | 0 | 11 | 3 | 8 | 9 | 
| 2 | FC UtrechtUtrecht | 3 | 2 | 1 | 0 | 7 | 1 | 6 | 7 | 
| 3 | Feyenoord | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 6 | 
| 4 | Heerenveen | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 | 
| 5 | Willem II | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 | 
| 6 | Ajax | 2 | 1 | 1 | 0 | 6 | 1 | 5 | 4 | 
| 7 | Fortuna SittardSittard | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 | 
| 8 | RKC WaalwijkRKC Waalwijk | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | 
| 9 | Groningen | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 4 | 
| 10 | Go Ahead Eagles | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 | 
| 11 | Cambuur | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 | 
| 12 | Vitesse | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 | 
| 13 | NEC | 2 | 1 | 0 | 1 | 2 | 5 | -3 | 3 | 
| 14 | Heracles | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | 
| 15 | FC Twente | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 | 
| 16 | Sparta RotterdamSparta | 3 | 0 | 1 | 2 | 1 | 7 | -6 | 1 | 
| 17 | AZ AlkmaarAZ | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 
| 18 | PEC Zwolle | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 | 
| > Full Version | |||||||||
 
| Country |  |  |  | T | |
| 1  | China | 40 | 29 | 28 | 97 | 
| 2  | Great Britain | 22 | 18 | 17 | 57 | 
| 3  | Paralympic Athletes from Russia | 15 | 9 | 24 | 48 | 
| 4  | United States | 13 | 12 | 8 | 33 | 
| 5  | Ukraine | 10 | 21 | 11 | 42 | 
| > Full Table | |||||
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
