

Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Luton Town win with a probability of 48.77%. A draw had a probability of 26.6% and a win for Watford had a probability of 24.65%.
The most likely scoreline for a Luton Town win was 1-0 with a probability of 13.16%. The next most likely scorelines for that outcome were 2-0 (9.55%) and 2-1 (9.07%). The likeliest drawn scoreline was 1-1 (12.48%), while for a Watford win it was 0-1 (8.6%). The actual scoreline of 2-0 was predicted with a 9.6% likelihood. Our team at Sports Mole and our data analysis both correctly predicted that Luton Town would win this match.
| Result | ||
| Luton Town | Draw | Watford |
| 48.77% ( | 26.57% ( | 24.65% ( |
| Both teams to score 46.93% ( |
| Goals |
| Over 2.5 | Under 2.5 |
| 43.04% ( | 56.96% ( |
| Over 3.5 | Under 3.5 |
| 22.14% ( | 77.86% ( |
| Luton Town Goals |
| Over 0.5 | Under 0.5 |
| 76.58% ( | 23.42% ( |
| Over 1.5 | Under 1.5 | ||||||||
| 42.59% ( | 57.41% ( |
| Watford Goals |
| Over 0.5 | Under 0.5 |
| 61.28% ( | 38.72% ( |
| Over 1.5 | Under 1.5 | ||||||||
| 24.54% ( | 75.45% ( |
| Score Analysis |
| Luton Town | Draw | Watford |
| 1-0 @ 13.16% ( 2-0 @ 9.55% ( 2-1 @ 9.07% ( 3-0 @ 4.62% ( 3-1 @ 4.39% ( 3-2 @ 2.08% ( 4-0 @ 1.68% ( 4-1 @ 1.59% ( Other @ 2.63% Total : 48.77% | 1-1 @ 12.48% ( 0-0 @ 9.07% ( 2-2 @ 4.3% ( Other @ 0.72% Total : 26.57% | 0-1 @ 8.6% ( 1-2 @ 5.93% ( 0-2 @ 4.08% ( 1-3 @ 1.87% ( 2-3 @ 1.36% ( 0-3 @ 1.29% ( Other @ 1.52% Total : 24.65% |
| Team | P | W | D | L | F | A | GD | PTS | |
| C | Burnley | 46 | 29 | 14 | 3 | 87 | 35 | 52 | 101 |
| P | Sheffield UnitedSheff Utd | 46 | 28 | 7 | 11 | 73 | 39 | 34 | 91 |
| P | Luton TownLuton | 46 | 21 | 17 | 8 | 57 | 39 | 18 | 80 |
| 4 | Middlesbrough | 46 | 22 | 9 | 15 | 84 | 56 | 28 | 75 |
| 5 | Coventry CityCoventry | 46 | 18 | 16 | 12 | 58 | 46 | 12 | 70 |
| 6 | Sunderland | 46 | 18 | 15 | 13 | 68 | 55 | 13 | 69 |
| 7 | Blackburn RoversBlackburn | 46 | 20 | 9 | 17 | 52 | 54 | -2 | 69 |
| 8 | Millwall | 46 | 19 | 11 | 16 | 57 | 50 | 7 | 68 |
| 9 | West Bromwich AlbionWest Brom | 46 | 18 | 12 | 16 | 59 | 53 | 6 | 66 |
| 10 | Swansea CitySwansea | 46 | 18 | 12 | 16 | 68 | 64 | 4 | 66 |
| 11 | Watford | 46 | 16 | 15 | 15 | 56 | 53 | 3 | 63 |
| 12 | Preston North EndPreston | 46 | 17 | 12 | 17 | 45 | 59 | -14 | 63 |
| 13 | Norwich CityNorwich | 46 | 17 | 11 | 18 | 57 | 54 | 3 | 62 |
| 14 | Bristol City | 46 | 15 | 14 | 17 | 55 | 56 | -1 | 59 |
| 15 | Hull City | 46 | 14 | 16 | 16 | 51 | 61 | -10 | 58 |
| 16 | Stoke CityStoke | 46 | 14 | 11 | 21 | 55 | 54 | 1 | 53 |
| 17 | Birmingham CityBirmingham | 46 | 14 | 11 | 21 | 47 | 58 | -11 | 53 |
| 18 | Huddersfield TownHuddersfield | 46 | 14 | 11 | 21 | 47 | 62 | -15 | 53 |
| 19 | Rotherham UnitedRotherham | 46 | 11 | 17 | 18 | 49 | 60 | -11 | 50 |
| 20 | Queens Park RangersQPR | 46 | 13 | 11 | 22 | 44 | 71 | -27 | 50 |
| 21 | Cardiff CityCardiff | 46 | 13 | 10 | 23 | 41 | 58 | -17 | 49 |
| R | Reading | 46 | 13 | 11 | 22 | 46 | 68 | -22 | 44 |
| R | Blackpool | 46 | 11 | 11 | 24 | 48 | 72 | -24 | 44 |
| R | Wigan AthleticWigan | 46 | 10 | 15 | 21 | 38 | 65 | -27 | 42 |
| > Championship Full Table | |||||||||
