Home > Football > Championship
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Leeds United win with a probability of 56.36%. A draw had a probability of 22.7% and a win for Huddersfield Town had a probability of 20.99%.
The most likely scoreline for a Leeds United win was 0-1 with a probability of 10.32%. The next most likely scorelines for that outcome were 1-2 (9.89%) and 0-2 (9.54%). The likeliest drawn scoreline was 1-1 (10.7%), while for a Huddersfield Town win it was 1-0 (5.79%). The actual scoreline of 1-1 was predicted with a 10.7% likelihood.
Result | ||
Huddersfield Town | Draw | Leeds United |
20.99% (![]() | 22.65% (![]() | 56.36% (![]() |
Both teams to score 54.37% (![]() |
Goals |
Over 2.5 | Under 2.5 |
55.05% (![]() | 44.95% (![]() |
Over 3.5 | Under 3.5 |
32.7% (![]() | 67.3% (![]() |
Huddersfield Town Goals |
Over 0.5 | Under 0.5 |
64.54% (![]() | 35.46% (![]() |
Over 1.5 | Under 1.5 |
27.77% (![]() | 72.23% (![]() |
Leeds United Goals |
Over 0.5 | Under 0.5 |
84.25% (![]() | 15.75% (![]() |
Over 1.5 | Under 1.5 |
55.13% (![]() | 44.87% (![]() |
Score Analysis |
Huddersfield Town | Draw | Leeds United |
1-0 @ 5.79% (![]() 2-1 @ 5.55% ( ![]() 2-0 @ 3% ( ![]() 3-1 @ 1.92% ( ![]() 3-2 @ 1.77% ( ![]() 3-0 @ 1.04% ( ![]() Other @ 1.92% Total : 20.99% | 1-1 @ 10.7% 0-0 @ 5.59% ( ![]() 2-2 @ 5.13% ( ![]() 3-3 @ 1.09% ( ![]() Other @ 0.14% Total : 22.65% | 0-1 @ 10.32% (![]() 1-2 @ 9.89% 0-2 @ 9.54% ( ![]() 1-3 @ 6.09% ( ![]() 0-3 @ 5.88% ( ![]() 2-3 @ 3.16% ( ![]() 1-4 @ 2.82% ( ![]() 0-4 @ 2.72% 2-4 @ 1.46% ( ![]() 1-5 @ 1.04% ( ![]() 0-5 @ 1% Other @ 2.45% Total : 56.36% |
Team | P | W | D | L | F | A | GD | PTS | |
C | Leicester CityLeicester | 46 | 31 | 4 | 11 | 89 | 41 | 48 | 97 |
P | Ipswich TownIpswich | 46 | 28 | 12 | 6 | 92 | 57 | 35 | 96 |
3 | Leeds UnitedLeeds | 46 | 27 | 9 | 10 | 81 | 43 | 38 | 90 |
4 | Southampton | 46 | 26 | 9 | 11 | 87 | 63 | 24 | 87 |
5 | West Bromwich AlbionWest Brom | 46 | 21 | 12 | 13 | 70 | 47 | 23 | 75 |
6 | Norwich CityNorwich | 46 | 21 | 10 | 15 | 79 | 64 | 15 | 73 |
7 | Hull City | 46 | 19 | 13 | 14 | 68 | 60 | 8 | 70 |
8 | Middlesbrough | 46 | 20 | 9 | 17 | 71 | 62 | 9 | 69 |
9 | Coventry CityCoventry | 46 | 17 | 13 | 16 | 70 | 59 | 11 | 64 |
10 | Preston North EndPreston | 46 | 18 | 9 | 19 | 56 | 67 | -11 | 63 |
11 | Bristol City | 46 | 17 | 11 | 18 | 53 | 51 | 2 | 62 |
12 | Cardiff CityCardiff | 46 | 19 | 5 | 22 | 53 | 70 | -17 | 62 |
13 | Millwall | 46 | 16 | 11 | 19 | 45 | 55 | -10 | 59 |
14 | Swansea CitySwansea | 46 | 15 | 12 | 19 | 59 | 65 | -6 | 57 |
15 | Watford | 46 | 13 | 17 | 16 | 61 | 61 | 0 | 56 |
16 | Sunderland | 46 | 16 | 8 | 22 | 52 | 54 | -2 | 56 |
17 | Stoke CityStoke | 46 | 15 | 11 | 20 | 49 | 60 | -11 | 56 |
18 | Queens Park RangersQPR | 46 | 15 | 11 | 20 | 47 | 58 | -11 | 56 |
19 | Blackburn RoversBlackburn | 46 | 14 | 11 | 21 | 60 | 74 | -14 | 53 |
20 | Sheffield WednesdaySheff Weds | 46 | 15 | 8 | 23 | 44 | 68 | -24 | 53 |
21 | Plymouth ArgylePlymouth | 46 | 13 | 12 | 21 | 59 | 70 | -11 | 51 |
R | Birmingham CityBirmingham | 46 | 13 | 11 | 22 | 50 | 65 | -15 | 50 |
R | Huddersfield TownHuddersfield | 46 | 9 | 18 | 19 | 48 | 77 | -29 | 45 |
R | Rotherham UnitedRotherham | 46 | 5 | 12 | 29 | 37 | 89 | -52 | 27 |
> Championship Full Table |