

Our analysis of all available data, including recent performances and player stats, suggests the most likely outcome of this match is a Watford win with a probability of 64.15%. A draw has a probability of 20.1% and a win for Huddersfield Town has a probability of 15.74%.
The most likely scoreline for a Watford win is 2-0 with a probability of 10.68%. The next most likely scorelines for that outcome are 1-0 (10.23%) and 2-1 (9.91%). The likeliest drawn scoreline is 1-1 (9.49%), while for a Huddersfield Town win it is 0-1 (4.54%).
| Result | ||
| Watford | Draw | Huddersfield Town | 
| 64.15% (  -1.22) | 20.09% (  0.18) | 15.74% (  1.04) | 
| Both teams to score 52.95% (  1.96) | 
| Goals | 
| Over 2.5 | Under 2.5 | 
| 58.05% (  1.31) | 41.94% (  -1.31) | 
| Over 3.5 | Under 3.5 | 
| 35.65% (  1.3) | 64.35% (  -1.31) | 
| Watford Goals | 
| Over 0.5 | Under 0.5 | 
| 87.62% (  0.05) | 12.37% (  -0.05) | 
| Over 1.5 | Under 1.5 | ||||||||
| 61.76% (  0.1) | 38.23% (  -0.11) | 
| Huddersfield Town Goals | 
| Over 0.5 | Under 0.5 | 
| 60.43% (  2.2) | 39.56% (  -2.21) | 
| Over 1.5 | Under 1.5 | ||||||||
| 23.74% (  1.98) | 76.25% (  -1.99) | 
| Score Analysis | 
| Watford | Draw | Huddersfield Town | 
| 2-0 @ 10.68% (  -0.6) 1-0 @ 10.23% (  -0.59) 2-1 @ 9.91% (  0.06) 3-0 @ 7.45% (  -0.4) 3-1 @ 6.9% (  0.05) 4-0 @ 3.89% (  -0.2) 4-1 @ 3.61% (  0.03) 3-2 @ 3.2% (  0.21) 4-2 @ 1.67% (  0.11) 5-0 @ 1.63% (  -0.08) 5-1 @ 1.51% (  0.02) Other @ 3.48% Total : 64.15% | 1-1 @ 9.49% (  0.04) 0-0 @ 4.9% (  -0.29) 2-2 @ 4.6% (  0.3) 3-3 @ 0.99% (  0.12) Other @ 0.13% Total : 20.09% | 0-1 @ 4.54% (  0.01) 1-2 @ 4.4% (  0.27) 0-2 @ 2.11% (  0.13) 2-3 @ 1.42% (  0.17) 1-3 @ 1.36% (  0.16) Other @ 1.92% Total : 15.74% | 

| Team | P | W | D | L | F | A | GD | PTS | |
| C | Leicester CityLeicester | 46 | 31 | 4 | 11 | 89 | 41 | 48 | 97 | 
| P | Ipswich TownIpswich | 46 | 28 | 12 | 6 | 92 | 57 | 35 | 96 | 
| 3 | Leeds UnitedLeeds | 46 | 27 | 9 | 10 | 81 | 43 | 38 | 90 | 
| 4 | Southampton | 46 | 26 | 9 | 11 | 87 | 63 | 24 | 87 | 
| 5 | West Bromwich AlbionWest Brom | 46 | 21 | 12 | 13 | 70 | 47 | 23 | 75 | 
| 6 | Norwich CityNorwich | 46 | 21 | 10 | 15 | 79 | 64 | 15 | 73 | 
| 7 | Hull City | 46 | 19 | 13 | 14 | 68 | 60 | 8 | 70 | 
| 8 | Middlesbrough | 46 | 20 | 9 | 17 | 71 | 62 | 9 | 69 | 
| 9 | Coventry CityCoventry | 46 | 17 | 13 | 16 | 70 | 59 | 11 | 64 | 
| 10 | Preston North EndPreston | 46 | 18 | 9 | 19 | 56 | 67 | -11 | 63 | 
| 11 | Bristol City | 46 | 17 | 11 | 18 | 53 | 51 | 2 | 62 | 
| 12 | Cardiff CityCardiff | 46 | 19 | 5 | 22 | 53 | 70 | -17 | 62 | 
| 13 | Millwall | 46 | 16 | 11 | 19 | 45 | 55 | -10 | 59 | 
| 14 | Swansea CitySwansea | 46 | 15 | 12 | 19 | 59 | 65 | -6 | 57 | 
| 15 | Watford | 46 | 13 | 17 | 16 | 61 | 61 | 0 | 56 | 
| 16 | Sunderland | 46 | 16 | 8 | 22 | 52 | 54 | -2 | 56 | 
| 17 | Stoke CityStoke | 46 | 15 | 11 | 20 | 49 | 60 | -11 | 56 | 
| 18 | Queens Park RangersQPR | 46 | 15 | 11 | 20 | 47 | 58 | -11 | 56 | 
| 19 | Blackburn RoversBlackburn | 46 | 14 | 11 | 21 | 60 | 74 | -14 | 53 | 
| 20 | Sheffield WednesdaySheff Weds | 46 | 15 | 8 | 23 | 44 | 68 | -24 | 53 | 
| 21 | Plymouth ArgylePlymouth | 46 | 13 | 12 | 21 | 59 | 70 | -11 | 51 | 
| R | Birmingham CityBirmingham | 46 | 13 | 11 | 22 | 50 | 65 | -15 | 50 | 
| R | Huddersfield TownHuddersfield | 46 | 9 | 18 | 19 | 48 | 77 | -29 | 45 | 
| R | Rotherham UnitedRotherham | 46 | 5 | 12 | 29 | 37 | 89 | -52 | 27 | 
| > Championship Full Table | |||||||||
 
 
 
 
 
 
 
 
 
 
