We said: Senegal 2-0 Zimbabwe
Senegal boast a plethora of quality players all over the field and will fancy themselves to get the better of Zimbabwe. We expect them to get the job done in relatively comfortable fashion come the end of the 90 minutes. Read more.Data Analysis
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Senegal win with a probability of 67.76%. A draw had a probability of 21.8% and a win for Zimbabwe had a probability of 10.41%.
The most likely scoreline for a Senegal win was 1-0 with a probability of 17.77%. The next most likely scorelines for that outcome were 2-0 (15.75%) and 3-0 (9.31%). The likeliest drawn scoreline was 0-0 (10.02%), while for a Zimbabwe win it was 0-1 (5.29%). The actual scoreline of 1-0 was predicted with a 17.8% likelihood. Our data analysis correctly predicted a 1-0 win for Senegal in this match and our team at Sports Mole correctly predicted the win for Senegal.
Result | ||
Senegal | Draw | Zimbabwe |
67.76% | 21.83% | 10.41% |
Both teams to score 34.02% |
Goals |
Over 2.5 | Under 2.5 |
40.39% | 59.61% |
Over 3.5 | Under 3.5 |
20.06% | 79.94% |
Senegal Goals |
Over 0.5 | Under 0.5 |
83.01% | 16.99% |
Over 1.5 | Under 1.5 |
52.89% | 47.1% |
Zimbabwe Goals |
Over 0.5 | Under 0.5 |
40.98% | 59.02% |
Over 1.5 | Under 1.5 |
9.85% | 90.14% |
Score Analysis |
Senegal | Draw | Zimbabwe |
1-0 @ 17.77% 2-0 @ 15.75% 3-0 @ 9.31% 2-1 @ 8.31% 3-1 @ 4.91% 4-0 @ 4.12% 4-1 @ 2.18% 5-0 @ 1.46% 3-2 @ 1.29% Other @ 2.66% Total : 67.75% | 0-0 @ 10.02% 1-1 @ 9.37% 2-2 @ 2.19% Other @ 0.24% Total : 21.82% | 0-1 @ 5.29% 1-2 @ 2.47% 0-2 @ 1.39% Other @ 1.25% Total : 10.41% |
How you voted: Senegal vs Zimbabwe
Team | P | W | D | L | F | A | GD | PTS | |
1 | Arsenal | 28 | 22 | 3 | 3 | 66 | 26 | 40 | 69 |
2 | Manchester CityMan City | 27 | 19 | 4 | 4 | 67 | 25 | 42 | 61 |
3 | Manchester UnitedMan Utd | 26 | 15 | 5 | 6 | 41 | 35 | 6 | 50 |
4 | Tottenham HotspurSpurs | 28 | 15 | 4 | 9 | 52 | 40 | 12 | 49 |
5 | Newcastle UnitedNewcastle | 26 | 12 | 11 | 3 | 39 | 19 | 20 | 47 |
6 | Liverpool | 26 | 12 | 6 | 8 | 47 | 29 | 18 | 42 |
7 | Brighton & Hove AlbionBrighton | 25 | 12 | 6 | 7 | 46 | 31 | 15 | 42 |
8 | Brentford | 27 | 10 | 12 | 5 | 43 | 34 | 9 | 42 |
9 | Fulham | 27 | 11 | 6 | 10 | 38 | 37 | 1 | 39 |
10 | Chelsea | 27 | 10 | 8 | 9 | 29 | 28 | 1 | 38 |
11 | Aston Villa | 27 | 11 | 5 | 11 | 35 | 39 | -4 | 38 |
12 | Crystal Palace | 28 | 6 | 9 | 13 | 22 | 38 | -16 | 27 |
13 | Wolverhampton WanderersWolves | 28 | 7 | 6 | 15 | 22 | 41 | -19 | 27 |
14 | Leeds UnitedLeeds | 27 | 6 | 8 | 13 | 35 | 44 | -9 | 26 |
15 | Everton | 28 | 6 | 8 | 14 | 22 | 40 | -18 | 26 |
16 | Nottingham ForestNott'm Forest | 27 | 6 | 8 | 13 | 22 | 49 | -27 | 26 |
17 | Leicester CityLeicester | 27 | 7 | 4 | 16 | 38 | 47 | -9 | 25 |
18 | West Ham UnitedWest Ham | 26 | 6 | 6 | 14 | 24 | 34 | -10 | 24 |
19 | Bournemouth | 27 | 6 | 6 | 15 | 25 | 54 | -29 | 24 |
20 | Southampton | 28 | 6 | 5 | 17 | 23 | 46 | -23 | 23 |
> Full Version |










