Form, Standings, Stats
Saturday, April 23 at 12.45pm in Welsh Premier League
Current League Standings | P | GD | PTS | |
2 | Bala Town | 32 | 30 | 59 |
3 | Connah's Quay Nomads | 33 | 14 | 53 |
4 | Newtown AFC | 32 | 15 | 51 |
Saturday, April 23 at 12.45pm in Welsh Premier League
Current League Standings | P | GD | PTS | |
9 | Aberystwyth Town | 32 | -7 | 40 |
10 | Haverfordwest County | 32 | -1 | 38 |
11 | Barry Town United | 32 | -16 | 31 |
Data Analysis
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Connah's Quay Nomads win with a probability of 67.03%. A draw had a probability of 19.7% and a win for Haverfordwest County had a probability of 13.23%.
The most likely scoreline for a Connah's Quay Nomads win was 2-0 with a probability of 12.29%. The next most likely scorelines for that outcome were 1-0 (11.91%) and 2-1 (9.69%). The likeliest drawn scoreline was 1-1 (9.39%), while for a Haverfordwest County win it was 0-1 (4.55%). The actual scoreline of 3-0 was predicted with an 8.5% likelihood. Our data analysis correctly predicted that Connah's Quay Nomads would win this match.
Result | ||
Connah's Quay Nomads | Draw | Haverfordwest County |
67.03% | 19.75% | 13.23% |
Both teams to score 47.61% |
Goals |
Over 2.5 | Under 2.5 |
54.29% | 45.71% |
Over 3.5 | Under 3.5 |
31.97% | 68.04% |
Connah's Quay Nomads Goals |
Over 0.5 | Under 0.5 |
87.31% | 12.7% |
Over 1.5 | Under 1.5 |
61.11% | 38.9% |
Haverfordwest County Goals |
Over 0.5 | Under 0.5 |
54.53% | 45.47% |
Over 1.5 | Under 1.5 |
18.7% | 81.31% |
Score Analysis |
Connah's Quay Nomads | Draw | Haverfordwest County |
2-0 @ 12.29% 1-0 @ 11.91% 2-1 @ 9.69% 3-0 @ 8.46% 3-1 @ 6.67% 4-0 @ 4.37% 4-1 @ 3.44% 3-2 @ 2.63% 5-0 @ 1.8% 5-1 @ 1.42% 4-2 @ 1.36% Other @ 2.99% Total : 67.02% | 1-1 @ 9.39% 0-0 @ 5.77% 2-2 @ 3.82% Other @ 0.77% Total : 19.75% | 0-1 @ 4.55% 1-2 @ 3.7% 0-2 @ 1.79% 2-3 @ 1% 1-3 @ 0.97% Other @ 1.21% Total : 13.23% |
Jones (24'), Keetch (69'), Fawcett (70'), (89')
Team | P | W | D | L | F | A | GD | PTS | |
1 | The New SaintsNew Saints | 22 | 19 | 3 | 0 | 83 | 8 | 75 | 60 |
2 | Connah's Quay NomadsConnah's Quay | 21 | 13 | 5 | 3 | 32 | 12 | 20 | 44 |
3 | Pen-y-BontPen-y-Bont | 22 | 12 | 5 | 5 | 37 | 19 | 18 | 41 |
4 | Cardiff MUCardiff MU | 22 | 13 | 2 | 7 | 29 | 29 | 0 | 41 |
5 | Bala TownBala Town | 22 | 12 | 4 | 6 | 42 | 21 | 21 | 40 |
6 | Newtown AFCNewtown | 22 | 10 | 3 | 9 | 41 | 39 | 2 | 33 |
7 | Caernarfon TownCaernarfon | 22 | 8 | 1 | 13 | 33 | 41 | -8 | 25 |
8 | Haverfordwest CountyHaverfordwest | 21 | 7 | 3 | 11 | 27 | 34 | -7 | 24 |
9 | Flint Town UnitedFlint Town | 22 | 6 | 6 | 10 | 24 | 37 | -13 | 24 |
10 | Aberystwyth TownAberystwyth | 22 | 7 | 1 | 14 | 23 | 58 | -35 | 22 |
11 | Pontypridd Town AFCPontypridd | 22 | 6 | 2 | 14 | 22 | 42 | -20 | 20 |
12 | Airbus UK BroughtonAirbus UK | 22 | 0 | 1 | 21 | 13 | 66 | -53 | -2 |
> Full Version |










