

Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Wolverhampton Wanderers win with a probability of 37.56%. A win for Burnley had a probability of 37.39% and a draw had a probability of 25%.
The most likely scoreline for a Wolverhampton Wanderers win was 2-1 with a probability of 8.38%. The next most likely scorelines for that outcome were 1-0 (8.27%) and 2-0 (5.89%). The likeliest Burnley win was 1-2 (8.36%), while for a drawn scoreline it was 1-1 (11.75%). The actual scoreline of 1-0 was predicted with an 8.3% likelihood. Our team at Sports Mole and our data analysis both correctly predicted that Wolverhampton Wanderers would win this match.
| Result | ||
| Wolverhampton Wanderers | Draw | Burnley | 
| 37.56% (  -0.02) | 25.04% (  -0.01) | 37.39% (  0.03) | 
| Both teams to score 57.63% (  0.03) | 
| Goals | 
| Over 2.5 | Under 2.5 | 
| 54.17% (  0.04) | 45.82% (  -0.03) | 
| Over 3.5 | Under 3.5 | 
| 31.86% (  0.04) | 68.14% (  -0.03) | 
| Wolverhampton Wanderers Goals | 
| Over 0.5 | Under 0.5 | 
| 75.96% (  0.01) | 24.04% (  -0) | 
| Over 1.5 | Under 1.5 | |||||
| 41.69% (  0.01) | 58.31% (  -0) | 
| Burnley Goals | 
| Over 0.5 | Under 0.5 | 
| 75.87% (  0.04) | 24.13% (  -0.03) | 
| Over 1.5 | Under 1.5 | |||||
| 41.56% (  0.05) | 58.43% (  -0.04) | 
| Score Analysis | 
| Wolverhampton Wanderers | Draw | Burnley | 
| 2-1 @ 8.38% (  -0) 1-0 @ 8.27% (  -0.01) 2-0 @ 5.89% (  -0.01) 3-1 @ 3.98% 3-2 @ 2.83% (  0) 3-0 @ 2.8% (  -0) 4-1 @ 1.42% 4-2 @ 1.01% (  0) 4-0 @ 1% (  -0) Other @ 1.99% Total : 37.56% | 1-1 @ 11.75% (  -0.01) 2-2 @ 5.96% (  0) 0-0 @ 5.8% (  -0.01) 3-3 @ 1.34% (  0) Other @ 0.19% Total : 25.03% | 1-2 @ 8.36% (  0) 0-1 @ 8.25% (  -0) 0-2 @ 5.86% (  0) 1-3 @ 3.96% (  0.01) 2-3 @ 2.82% (  0) 0-3 @ 2.78% (  0) 1-4 @ 1.41% (  0) 2-4 @ 1% (  0) 0-4 @ 0.99% (  0) Other @ 1.97% Total : 37.4% | 

| Team | P | W | D | L | PTS | |
| Q |  Germany | 2 | 2 | 0 | 0 | 6 | 
| 2 |  Switzerland | 2 | 1 | 1 | 0 | 4 | 
| 3 |  Scotland | 2 | 0 | 1 | 1 | 1 | 
| 4 |  Hungary | 2 | 0 | 0 | 2 | 0 | 
| Team | P | W | D | L | PTS | |
| 1 |  Netherlands | 2 | 1 | 1 | 0 | 4 | 
| 2 |  France | 2 | 1 | 1 | 0 | 4 | 
| 3 |  Austria | 2 | 1 | 0 | 1 | 3 | 
| 4 |  Poland | 2 | 0 | 0 | 2 | 0 | 
 
 
 
 
 
 
 
 
 
 
