

Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Everton win with a probability of 43.95%. A win for Brentford had a probability of 30.81% and a draw had a probability of 25.2%.
The most likely scoreline for a Everton win was 1-0 with a probability of 9.7%. The next most likely scorelines for that outcome were 2-1 (9.08%) and 2-0 (7.37%). The likeliest Brentford win was 0-1 (7.86%), while for a drawn scoreline it was 1-1 (11.94%). The actual scoreline of 1-0 was predicted with a 9.7% likelihood. Our data analysis correctly predicted a 1-0 win for Everton in this match and our team at Sports Mole correctly predicted the win for Everton.
| Result | ||
| Everton | Draw | Brentford | 
| 43.95% (  0.09) | 25.23% (  0.01) | 30.81% (  -0.1) | 
| Both teams to score 55.32% (  -0.09) | 
| Goals | 
| Over 2.5 | Under 2.5 | 
| 51.89% (  -0.1) | 48.11% (  0.1) | 
| Over 3.5 | Under 3.5 | 
| 29.72% (  -0.09) | 70.27% (  0.09) | 
| Everton Goals | 
| Over 0.5 | Under 0.5 | 
| 78.13% (  -0) | 21.87% (  0.01) | 
| Over 1.5 | Under 1.5 | |||||
| 44.88% (  -0) | 55.12% (  0.01) | 
| Brentford Goals | 
| Over 0.5 | Under 0.5 | 
| 70.81% (  -0.11) | 29.19% (  0.12) | 
| Over 1.5 | Under 1.5 | |||||
| 34.87% (  -0.14) | 65.13% (  0.14) | 
| Score Analysis | 
| Everton | Draw | Brentford | 
| 1-0 @ 9.7% (  0.04) 2-1 @ 9.08% (  0.01) 2-0 @ 7.37% (  0.03) 3-1 @ 4.6% (  0) 3-0 @ 3.74% (  0.01) 3-2 @ 2.83% (  -0.01) 4-1 @ 1.75% (  0) 4-0 @ 1.42% (  0.01) 4-2 @ 1.08% (  -0) Other @ 2.38% Total : 43.95% | 1-1 @ 11.94% (  0.01) 0-0 @ 6.38% (  0.03) 2-2 @ 5.59% (  -0.01) 3-3 @ 1.16% (  -0.01) Other @ 0.15% Total : 25.23% | 0-1 @ 7.86% (  0.01) 1-2 @ 7.36% (  -0.02) 0-2 @ 4.84% (  -0.01) 1-3 @ 3.02% (  -0.02) 2-3 @ 2.3% (  -0.01) 0-3 @ 1.99% (  -0.01) 1-4 @ 0.93% (  -0.01) Other @ 2.52% Total : 30.81% | 

| Team | P | W | D | L | PTS | |
| Q |  Germany | 2 | 2 | 0 | 0 | 6 | 
| 2 |  Switzerland | 2 | 1 | 1 | 0 | 4 | 
| 3 |  Scotland | 2 | 0 | 1 | 1 | 1 | 
| 4 |  Hungary | 2 | 0 | 0 | 2 | 0 | 
| Team | P | W | D | L | PTS | |
| 1 |  Netherlands | 2 | 1 | 1 | 0 | 4 | 
| 2 |  France | 2 | 1 | 1 | 0 | 4 | 
| 3 |  Austria | 2 | 1 | 0 | 1 | 3 | 
| 4 |  Poland | 2 | 0 | 0 | 2 | 0 | 
 
 
 
 
 
 
 
 
 
 
