Form, Standings, Stats
Friday, January 20 at 7pm in Premier League 2 - Div 1
for
Sunday, January 15 at 1.30pm in Premier League 2 - Div 1
for
Data Analysis
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Manchester United Under-21s win with a probability of 45.59%. A win for Blackburn Rovers Under-21s had a probability of 32.5% and a draw had a probability of 21.9%.
The most likely scoreline for a Manchester United Under-21s win was 2-1 with a probability of 8.73%. The next most likely scorelines for that outcome were 1-0 (5.67%) and 3-1 (5.59%). The likeliest Blackburn Rovers Under-21s win was 1-2 (7.27%), while for a drawn scoreline it was 1-1 (9.07%). The actual scoreline of 2-1 was predicted with an 8.7% likelihood. Our data analysis correctly predicted a 2-1 win for Manchester United Under-21s in this match.
| Result | ||
| Manchester United Under-21s | Draw | Blackburn Rovers Under-21s |
| 45.59% ( | 21.92% ( | 32.5% ( |
| Both teams to score 68.18% ( |
| Goals |
| Over 2.5 | Under 2.5 |
| 68.37% ( | 31.63% ( |
| Over 3.5 | Under 3.5 |
| 46.87% ( | 53.13% ( |
| Manchester United Under-21s Goals |
| Over 0.5 | Under 0.5 |
| 85.39% ( | 14.62% ( |
| Over 1.5 | Under 1.5 | ||||||||
| 57.28% ( | 42.72% ( |
| Blackburn Rovers Under-21s Goals |
| Over 0.5 | Under 0.5 |
| 79.85% ( | 20.16% ( |
| Over 1.5 | Under 1.5 | ||||||||
| 47.56% ( | 52.44% ( |
| Score Analysis |
| Manchester United Under-21s | Draw | Blackburn Rovers Under-21s |
| 2-1 @ 8.73% ( 1-0 @ 5.67% ( 3-1 @ 5.59% ( 2-0 @ 5.45% ( 3-2 @ 4.48% ( 3-0 @ 3.49% ( 4-1 @ 2.69% ( 4-2 @ 2.15% ( 4-0 @ 1.68% ( 4-3 @ 1.15% ( 5-1 @ 1.03% ( Other @ 3.48% Total : 45.59% | 1-1 @ 9.07% ( 2-2 @ 6.99% ( 0-0 @ 2.95% ( 3-3 @ 2.39% ( Other @ 0.52% Total : 21.92% | 1-2 @ 7.27% ( 0-1 @ 4.72% ( 1-3 @ 3.88% ( 0-2 @ 3.78% ( 2-3 @ 3.73% ( 0-3 @ 2.02% ( 1-4 @ 1.55% ( 2-4 @ 1.49% ( 3-4 @ 0.96% ( Other @ 3.1% Total : 32.5% |
Khachanov
Fritz
4 2
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Manchester City Under-21sMan City U21s | 20 | 13 | 5 | 2 | 63 | 23 | 40 | 44 |
| 2 | Chelsea Under-21sChelsea U21s | 22 | 12 | 7 | 3 | 50 | 30 | 20 | 43 |
| 3 | Liverpool Under-21sLiverpool U21s | 21 | 10 | 5 | 6 | 37 | 26 | 11 | 35 |
| 4 | Crystal Palace Under-21sPalace U21s | 20 | 9 | 8 | 3 | 37 | 28 | 9 | 35 |
| 5 | Fulham Under-21sFulham U21s | 20 | 8 | 6 | 6 | 40 | 28 | 12 | 30 |
| 6 | Brighton & Hove Albion Under-21sBrighton U21s | 20 | 8 | 4 | 8 | 41 | 36 | 5 | 28 |
| 7 | Arsenal Under-21sArsenal U21s | 20 | 7 | 7 | 6 | 29 | 29 | 0 | 28 |
| 8 | Manchester United Under-21sMan Utd U21s | 21 | 6 | 9 | 6 | 37 | 53 | -16 | 27 |
| 9 | Everton Under-21sEverton U21s | 20 | 7 | 4 | 9 | 30 | 38 | -8 | 25 |
| 10 | West Ham United Under-21sWest Ham U21s | 21 | 7 | 3 | 11 | 33 | 41 | -8 | 24 |
| 11 | Wolverhampton Wanderers Under-21sWolves U21s | 20 | 6 | 3 | 11 | 24 | 40 | -16 | 21 |
| 12 | Blackburn Rovers Under-21sBlackburn U21s | 21 | 6 | 2 | 13 | 32 | 43 | -11 | 20 |
| 13 | Tottenham Hotspur Under-21sSpurs U21s | 20 | 4 | 8 | 8 | 24 | 36 | -12 | 20 |
| 14 | Leicester City Under-21sLeicester U21s | 20 | 2 | 5 | 13 | 19 | 45 | -26 | 11 |
| > Full Version | |||||||||






