| Middlesbrough | |
| 1. Joe Lumley | |
| Goalkeeper | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Saves: | 3 | 
| 2. Anfernee Dijksteel | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 2 | 
| Shots on Goal: | 2 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 17. Paddy McNair | |
| Centre-back | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 6. Dael Fry | |
| Centre-back | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 3. Neil Taylor | |
| Left-back | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 16. Jonathan Howson | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 25. Matt Crooks | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 2 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 0 | 
| Offsides: | 1 | 
| 7. Marcus Tavernier | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 35. Isaiah Jones | |
| Winger | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 4 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 18. Duncan Watmore | |
| Striker | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 11. Andraž Šporar | |
| Attacker | |
|   © df11faces.com | |
| Goals: | 1 | 
| Assists: | 0 | 
| Shots Total: | 4 | 
| Shots on Goal: | 4 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 2 | 
| Offsides: | 1 | 
| Penalties Scored: | 1 | 
| Bournemouth | |
| 42. Mark Travers | |
| Goalkeeper | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Saves: | 6 | 
| 24. Gary Cahill | |
| Centre-back | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 17. Jack Stacey | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 5. Lloyd Kelly | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 33. Jordan Zemura | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| 10. Ryan Christie | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 2 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 1 | 
| Offsides: | 1 | 
| 4. Lewis Cook | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 6 | 
| Offsides: | 0 | 
| 29. Philip Billing | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 26. Gavin Kilkenny | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 32. Jaidon Anthony | |
| Attacker | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 3 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 9. Dominic Solanke | |
| Forward | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Fulham | 22 | 13 | 6 | 3 | 51 | 18 | 33 | 45 | 
| 2 | Bournemouth | 23 | 12 | 7 | 4 | 37 | 20 | 17 | 43 | 
| 3 | Blackburn RoversBlackburn | 23 | 12 | 6 | 5 | 41 | 27 | 14 | 42 | 
| 4 | West Bromwich AlbionWest Brom | 23 | 11 | 8 | 4 | 30 | 17 | 13 | 41 | 
| 5 | Queens Park RangersQPR | 21 | 10 | 5 | 6 | 33 | 27 | 6 | 35 | 
| 6 | Stoke CityStoke | 22 | 10 | 5 | 7 | 26 | 21 | 5 | 35 | 
| 7 | Nottingham ForestNott'm Forest | 23 | 9 | 7 | 7 | 32 | 25 | 7 | 34 | 
| 8 | Coventry CityCoventry | 22 | 9 | 7 | 6 | 29 | 26 | 3 | 34 | 
| 9 | Middlesbrough | 23 | 9 | 6 | 8 | 25 | 23 | 2 | 33 | 
| 10 | Huddersfield TownHuddersfield | 23 | 9 | 6 | 8 | 28 | 27 | 1 | 33 | 
| 11 | Millwall | 22 | 7 | 9 | 6 | 24 | 24 | 0 | 30 | 
| 12 | Blackpool | 23 | 8 | 6 | 9 | 23 | 27 | -4 | 30 | 
| 13 | Luton TownLuton | 22 | 7 | 8 | 7 | 31 | 27 | 4 | 29 | 
| 14 | Sheffield UnitedSheff Utd | 21 | 8 | 5 | 8 | 28 | 28 | 0 | 29 | 
| 15 | Preston North EndPreston | 22 | 7 | 7 | 8 | 24 | 28 | -4 | 28 | 
| 16 | Swansea CitySwansea | 22 | 7 | 6 | 9 | 26 | 31 | -5 | 27 | 
| 17 | Birmingham CityBirmingham | 23 | 7 | 6 | 10 | 22 | 30 | -8 | 27 | 
| 18 | Bristol City | 23 | 7 | 6 | 10 | 26 | 35 | -9 | 27 | 
| 19 | Hull City | 23 | 6 | 5 | 12 | 20 | 28 | -8 | 23 | 
| 20 | Cardiff CityCardiff | 22 | 6 | 4 | 12 | 25 | 39 | -14 | 22 | 
| 21 | Reading | 22 | 8 | 3 | 11 | 27 | 34 | -7 | 21 | 
| 22 | Peterborough UnitedPeterborough | 23 | 5 | 4 | 14 | 20 | 44 | -24 | 19 | 
| 23 | Barnsley | 23 | 2 | 8 | 13 | 15 | 34 | -19 | 14 | 
| 24 | Derby CountyDerby | 22 | 5 | 10 | 7 | 18 | 21 | -3 | 4 | 
| > Full Version | |||||||||
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
