Coventry City | |
1. Simon Moore | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Saves: | 1 |
5. Kyle McFadzean | |
| Centre-back | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
23. Fankaty Dabo | |
| Right-back | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 3 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
15. Dominic Hyam | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
29. Julien Da Costa | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
18. Ian Maatsen | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 3 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
14. Ben Sheaf | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 2 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
38. Gustavo Hamer | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 1 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 3 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
10. Callum O'Hare | |
| Attacker | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 2 |
| Shots on Goal: | 2 |
| Fouls Committed: | 4 |
| Fouls Drawn: | 3 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
9. Martyn Waghorn | |
| Striker | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 1 |
17. Viktor Gyökeres | |
| Attacker | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 1 |
| Shots Total: | 4 |
| Shots on Goal: | 3 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
Reading | |
33. Rafael | |
| Goalkeeper | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Saves: | 5 |
4. Michael Morrison | |
| Centre-back | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
6. Liam Moore | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
5. Tom McIntyre | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
17. Andy Yiadom | |
| Full-back | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
10. John Swift | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 1 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 1 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 4 |
| Offsides: | 0 |
| Penalties Scored: | 1 |
28. Josh Laurent | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 2 |
| Shots on Goal: | 1 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
8. Andy Rinomhota | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 5 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
19. Ayotomiwa Dele-Bashiru | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
30. Femi Azeez | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
47. George Pușcaș | |
| Attacker | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 1 |
| Offsides: | 1 |
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Fulham | 4 | 3 | 1 | 0 | 10 | 3 | 7 | 10 |
| 2 | West Bromwich AlbionWest Brom | 4 | 3 | 1 | 0 | 11 | 5 | 6 | 10 |
| 3 | Stoke CityStoke | 4 | 3 | 1 | 0 | 7 | 3 | 4 | 10 |
| 4 | Coventry CityCoventry | 4 | 3 | 0 | 1 | 5 | 3 | 2 | 9 |
| 5 | Queens Park RangersQPR | 4 | 2 | 2 | 0 | 9 | 5 | 4 | 8 |
| 6 | Cardiff CityCardiff | 4 | 2 | 2 | 0 | 8 | 4 | 4 | 8 |
| 7 | Bournemouth | 4 | 2 | 2 | 0 | 8 | 5 | 3 | 8 |
| 8 | Birmingham CityBirmingham | 4 | 2 | 1 | 1 | 6 | 2 | 4 | 7 |
| 9 | Blackburn RoversBlackburn | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 7 |
| 10 | Huddersfield TownHuddersfield | 4 | 2 | 1 | 1 | 5 | 7 | -2 | 7 |
| 11 | Luton TownLuton | 4 | 2 | 0 | 2 | 6 | 8 | -2 | 6 |
| 12 | Middlesbrough | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 |
| 13 | Barnsley | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 |
| 14 | Derby CountyDerby | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 5 |
| 15 | Bristol City | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 |
| 16 | Swansea CitySwansea | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 |
| 17 | Peterborough UnitedPeterborough | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 |
| 18 | Reading | 4 | 1 | 0 | 3 | 7 | 9 | -2 | 3 |
| 19 | Hull City | 4 | 1 | 0 | 3 | 4 | 7 | -3 | 3 |
| 20 | Preston North EndPreston | 4 | 1 | 0 | 3 | 3 | 7 | -4 | 3 |
| 21 | Millwall | 4 | 0 | 2 | 2 | 4 | 7 | -3 | 2 |
| 22 | Blackpool | 4 | 0 | 2 | 2 | 3 | 6 | -3 | 2 |
| 23 | Sheffield UnitedSheff Utd | 4 | 0 | 1 | 3 | 1 | 7 | -6 | 1 |
| 24 | Nottingham ForestNott'm Forest | 4 | 0 | 0 | 4 | 3 | 7 | -4 | 0 |
| > Full Version | |||||||||