Bristol City | |
1. Daniel Bentley | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
| Saves: | 2 |
5. Alfie Mawson | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
23. Taylor Moore | |
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
26. Zak Vyner | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
2. Jack Hunt | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 3 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
25. Tommy Rowe | |
| Winger | |
© df11faces.com
| |
| Goals: | 1 |
| Assists: | 1 |
| Shots Total: | 1 |
| Shots on Goal: | 1 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
30. Tyreeq Bakinson | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 2 |
| Shots on Goal: | 0 |
| Fouls Committed: | 3 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
14. Andreas Weimann | |
| Striker | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 1 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 4 |
| Offsides: | 0 |
10. Jamie Paterson | |
| Striker | |
© df11faces.com
| |
| Goals: | 1 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 1 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 3 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
7. Chris Martin | |
| Striker | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 1 |
| Shots Total: | 1 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
21. Nahki Wells | |
| Forward | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 3 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 3 |
| Offsides: | 0 |
Sheffield Wednesday | |
25. Cameron Dawson | |
| Goalkeeper | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
| Saves: | 1 |
15. Tom Lees | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 1 |
| Shots on Goal: | 1 |
| Fouls Committed: | 3 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
4. Joost van Aken | |
| Centre-back | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 3 |
| Offsides: | 0 |
27. Dominic Iorfa | |
| Defender | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
10. Barry Bannan | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 3 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
2. Liam Palmer | |
| Attacking midfielder/Winger | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
7. Kadeem Harris | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 2 |
| Shots on Goal: | 1 |
| Fouls Committed: | 3 |
| Fouls Drawn: | 4 |
| Offsides: | 0 |
| Yellow Cards: | 1 |
21. Massimo Luongo | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
18. Josh Windass | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 2 |
| Shots on Goal: | 0 |
| Fouls Committed: | 1 |
| Fouls Drawn: | 0 |
| Offsides: | 0 |
45. Elias Kachunga | |
| Striker | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 2 |
| Fouls Drawn: | 2 |
| Offsides: | 0 |
24. Isaiah Brown | |
| Midfielder | |
© df11faces.com
| |
| Goals: | 0 |
| Assists: | 0 |
| Shots Total: | 0 |
| Shots on Goal: | 0 |
| Fouls Committed: | 0 |
| Fouls Drawn: | 1 |
| Offsides: | 0 |
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Bristol City | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 9 |
| 2 | Reading | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 9 |
| 3 | Swansea CitySwansea | 3 | 2 | 1 | 0 | 3 | 0 | 3 | 7 |
| 4 | Bournemouth | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 7 |
| 5 | Blackburn RoversBlackburn | 3 | 2 | 0 | 1 | 11 | 3 | 8 | 6 |
| 6 | Luton TownLuton | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 |
| 7 | Birmingham CityBirmingham | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
| 8 | Millwall | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
| 9 | Brentford | 3 | 1 | 1 | 1 | 4 | 2 | 2 | 4 |
| 10 | Queens Park RangersQPR | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 |
| 11 | Watford | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| 12 | Coventry CityCoventry | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| 13 | Norwich CityNorwich | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 14 | Rotherham UnitedRotherham | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 15 | Stoke CityStoke | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 |
| 16 | Cardiff CityCardiff | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
| 17 | Huddersfield TownHuddersfield | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 |
| 18 | Middlesbrough | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| 19 | Preston North EndPreston | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
| 20 | Barnsley | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 |
| 21 | Nottingham ForestNott'm Forest | 3 | 0 | 0 | 3 | 0 | 5 | -5 | 0 |
| 22 | Derby CountyDerby | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 |
| 23 | Wycombe WanderersWycombe | 3 | 0 | 0 | 3 | 0 | 8 | -8 | 0 |
| 24 | Sheffield WednesdaySheff Weds | 3 | 1 | 1 | 1 | 2 | 2 | 0 | -8 |
| > Full Version | |||||||||