| Blackburn Rovers | |
| 1. Thomas Kaminski | |
| Goalkeeper | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Saves: | 3 | 
| 5. Daniel Ayala | |
| Centre-back | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 26. Darragh Lenihan | |
| Defensive midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 2. Ryan Nyambe | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 3. Harry Pickering | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 27. Lewis Travis | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 8. Joe Rothwell | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 2 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 2 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 21. John Buckley | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 10. Tyrhys Dolan | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 4 | 
| Shots on Goal: | 4 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 9. Sam Gallagher | |
| Striker | |
|   © df11faces.com | |
| Goals: | 1 | 
| Assists: | 0 | 
| Shots Total: | 2 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 3 | 
| Offsides: | 0 | 
| 22. Ben Brereton | |
| Forward | |
|   © df11faces.com | |
| Goals: | 1 | 
| Assists: | 0 | 
| Shots Total: | 5 | 
| Shots on Goal: | 2 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Penalties Scored: | 1 | 
| Swansea City | |
| 1. Steven-Andreas Benda | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Saves: | 8 | 
| 2. Ryan Bennett | |
| Centre-back | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 5. Ben Cabango | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 22. Joel Latibeaudiere | |
| Centre-back | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 3 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| Yellow Cards: | 1 | 
| 26. Kyle Naughton | |
| Right-back | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
| 24. Jake Bidwell | |
| Defender | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| 8. Matt Grimes | |
| Midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 12. Jamie Paterson | |
| Striker | |
|   © df11faces.com | |
| Goals: | 1 | 
| Assists: | 0 | 
| Shots Total: | 1 | 
| Shots on Goal: | 1 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 2 | 
| Offsides: | 0 | 
| 7. Korey Smith | |
| Central midfielder | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 1 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 0 | 
| Fouls Drawn: | 1 | 
| Offsides: | 0 | 
| 10. Jamal Lowe | |
| Forward | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 0 | 
| Shots on Goal: | 0 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 3 | 
| Offsides: | 0 | 
| 20. Liam Cullen | |
| Attacker | |
|   © df11faces.com | |
| Goals: | 0 | 
| Assists: | 0 | 
| Shots Total: | 2 | 
| Shots on Goal: | 2 | 
| Fouls Committed: | 1 | 
| Fouls Drawn: | 0 | 
| Offsides: | 0 | 
 
| Country |  |  |  | T | |
| 1  | China | 38 | 31 | 18 | 87 | 
| 2  | United States | 37 | 39 | 33 | 109 | 
| 3  | Japan | 27 | 13 | 17 | 57 | 
| 4  | Great Britain | 21 | 21 | 22 | 64 | 
| 5  | Russian Olympic Committee | 20 | 26 | 23 | 69 | 
| > Full Table | |||||
| Team | P | W | D | L | F | A | GD | PTS | |
| 1 | Hull City | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | 
| 2 | Luton TownLuton | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | 
| 3 | Stoke CityStoke | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | 
| 4 | Blackburn RoversBlackburn | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 
| 5 | Birmingham CityBirmingham | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 
| 6 | Bournemouth | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 
| 7 | West Bromwich AlbionWest Brom | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 
| 8 | Barnsley | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 
| 9 | Blackpool | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 
| 10 | Bristol City | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 
| 11 | Cardiff CityCardiff | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 
| 12 | Derby CountyDerby | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 
| 13 | Huddersfield TownHuddersfield | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 
| 14 | Millwall | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 
| 15 | Queens Park RangersQPR | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 
| 16 | Coventry CityCoventry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Middlesbrough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Nottingham ForestNott'm Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Reading | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | 
| 21 | Swansea CitySwansea | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 
| 22 | Sheffield UnitedSheff Utd | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 
| 23 | Preston North EndPreston | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | 
| 24 | Peterborough UnitedPeterborough | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | 
| > Full Version | |||||||||
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
