Cove Rangers | Dumbarton |
Possession | |
61 | 39 |
Shots | |
10 | 10 |
Shots on Goal | |
3 | 2 |
Total Saves | |
Corners | |
4 | 1 |
Offsides | |
Yellow Cards | |
0 | 0 |
Red Cards | |
0 | 0 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Cove Rangers | 16 | 9 | 4 | 3 | 31 | 17 | 14 | 31 |
2 | Queen's ParkQueen's Park | 16 | 6 | 8 | 2 | 31 | 17 | 14 | 26 |
3 | AirdrieoniansAirdrieonians | 15 | 8 | 2 | 5 | 24 | 19 | 5 | 26 |
4 | Montrose | 15 | 6 | 7 | 2 | 25 | 13 | 12 | 25 |
5 | FalkirkFalkirk | 16 | 6 | 4 | 6 | 20 | 23 | -3 | 22 |
6 | Alloa AthleticAlloa | 16 | 5 | 5 | 6 | 25 | 26 | -1 | 20 |
7 | PeterheadPeterhead | 16 | 5 | 3 | 8 | 24 | 26 | -2 | 18 |
8 | Dumbarton | 16 | 5 | 3 | 8 | 22 | 31 | -9 | 18 |
9 | Clyde | 16 | 4 | 5 | 7 | 20 | 32 | -12 | 17 |
10 | East FifeEast Fife | 16 | 3 | 3 | 10 | 18 | 36 | -18 | 12 |
> Full Version |